ALL
WOMEN’S RESERVE RACE
Place Time
1 0:
2 0:
3 0:
4 0:
5 0:
6 0:
7 0:
8 0:
9 0:
10 0:
11 0:
12 0:
13 0:
14 0:
15 0:
16 0:
17 0:
18 0:
19 0:
20 0:
21 0:
22 0:
23 0:
24 0:
25 0:
26 0:
27 0:
28 0:
29 0:
30 0:
31 0:
32 0:
33 0:
34 0:
35 0:
36 0:
37 0:
38 0:
39 0:
40 0:
41 0:
42 0:
43 0:
44 0:
45 0:
46 0:
47 0:
48 0:
49 0:
50 0:
51 0:
Place Time
103 0:25:42 Lizzie Bittner 9 Ursuline-B 155 0:27:47 Alex Dressman 11 Ursuline-B
104 0:25:46 Racquel Matthews 11 Saint Joseph-B 156 0:27:49 Katie Mootz 11 Mercy-B
105 0:25:47 Leah Rizek 9
106 0:25:48 Buzzy Biddinger 10
107 0:25:49 Sarah Brandt 9 McAuley-B 159 0:28:06 Camille Chiponne 11 Mercy-B
108 0:25:49 Megan Fox 9 McAuley-B 160 0:28:40 Marissa Artmayer 11 Mercy-B
109 0:25:49 Kali Shimko 11 SVSM 161 0:28:43 Jaclyn Hyde 11 Seton
110 0:25:54 Alyssa High
111 0:25:54 Laurie Lare 10 Carroll 163 0:28:44 Addie Shough 12
112 0:25:56 Caroline Heider 10 Carroll-B 164 0:28:44 Hannah Jester 11 McAuley-B
113 0:26:04 Kara Gehardstein 11 McAuley-B 165 0:28:49 Jenna Streibel 11 Alter-B
114 0:26:06 Madeline Fox 12 Magnificat-B 166 0:28:53 Sam Brown 12 McAuley-B
115 0:26:07 Casey Kramer 10 Saint Joseph-B 167 0:28:56 Stefani Sifri 12 McAuley-B
116 0:26:18 Bridget Fibbi 9 Saint Joseph-B 168 0:29:07 Mel Flege 12 Ursuline-B
117 0:26:21 Olivia Kempf 11 Ursuline-B 169 0:29:09 Olivia Sillies 11 McAuley-B
118 0:26:23 Grace Jung 9 Mercy-B 170 0:29:20 Jenni Sweeterman 11 Alter-B
119 0:26:26 Sarah Bushman 10 McAuley-B 171 0:29:22
120 0:26:26 Kelli Dorr 11 McAuley-B 172 0:29:28 Mary-Lynne Zatko
121 0:26:27 Olivia Meinhardt 11 Mercy-B 173 0:29:35 Morgan Witt 10 Alter-B
122 0:26:27 Kathryn Snow 10 Ursuline-B 174 0:29:36 Caroline Plaspohl 11 C-J
123 0:26:30 Maria Minnie 9 Ursuline-B 175 0:29:39 Shelby Stanovsek 12 ND-Cath Latin
124 0:26:32 Mary Wallace 10 Magnificat-B 176 0:29:39 Hayley Feightner 9
125 0:26:34 Ariane Adamic 12 ND-Cath Latin 177 0:29:40 Maddy Paulett 11 Saint Joseph-B
126 0:26:40 Kathryn Omlor 11
127 0:26:41 Carrie Frankhauser 11 ND-Cath Latin 179 0:29:55 Megan Woolf 9 Carroll-B
128 0:26:42 Abby Packard 11 McAuley-B 180 0:29:55 Liz Schaefer 11 Alter-B
129 0:26:42 Sara Portwood 10 Magnificat-B 181 0:29:58 Kelly Shea 12 Saint Joseph-B
130 0:26:43 Cassey McDonnell 11
131 0:26:47 Chelsea Driehaus 12 Mercy-B 183 0:30:10 Anna Bengel 11 Mercy-B
132 0:26:50 Kelly Hanson 12 Beaumont-B 184 0:30:14 Paige Kraft 9 Carroll-B
133 0:26:52 Annie Lennon 12 Ursuline-B 185 0:30:40 Courtney Sewell 9 Carroll-B
134 0:26:56 Marie Stevenot 9 McAuley-B 186 0:30:41 Julie DePauw 11 McAuley-B
135 0:26:57 Maggie Roche 9 Mt Notre Dame 187 0:30:53 Danielle Johnson 11 C-J
136 0:26:59 Emily Storm 9 Mercy-B 188 0:31:02 Nicki Gatian 10 Saint Joseph-B
137 0:27:00 Paula Vogelpohl 11 McAuley-B 189 0:31:41 Bethany Davis 11 Saint Joseph-B
138 0:27:01 Tricia Genis 12 Mercy-B 190 0:31:42 Victoria Hahn 12 Saint Joseph-B
139 0:27:04 Sarah Whitney
140 0:27:08 Clarke Crawford 11 C-J 192 0:32:02 Maddie Beall 10 Carroll-B
141 0:27:08 Mandy Smith 10 Carroll-B 193 0:33:15 Teresa Spanel 11 C-J
142 0:27:12 Elizabeth Anderson 12 Seton 194 0:33:31 Courtney Butler 10
143 0:27:17 Annie Goetke 9 Seton 195 0:33:37 Kara Hurley 9 Saint Joseph-B
144 0:27:21 Renee Lutze 9
145 0:27:22 AnneMarie OToole 12 Saint Joseph-B 197 0:35:49 Bridget Fitzpatrick 12
146 0:27:22 Brittany Wolfe 9
147 0:27:25 Whitney Dabbelt 10 Alter-B 199 0:35:49 Michelle Brown 9 Carroll-B
148 0:27:29 Sam Riley 9 Saint Joseph-B
149 0:27:29 Mary Kunesh 11 Alter-B
150 0:27:30 Marlena Hansen 9 Ursuline-B
151 0:27:30 Angela Masterandrea 12 Alter-B
152 0:27:38 Rebecca Reis 9 C-J
153 0:27:38 Chrissy OHara 11 Mercy-B
154 0:27:42 Kelsey Bergman 11 Ursuline-B