All Ohio Catholic Championships 2001
Men's Varsity Results

 

Place Time Name Gr Team
1 0:16:31 David Berning 12 Lehman
2 0:16:58 Cyril Pinchak 12 Gilmour
3 0:16:58 Chris  Horvat 11 Gilmour
4 0:17:08 Sean McBride 11 Canton Cent Cath
5 0:17:09 Chris Hoban 12 Elyria
6 0:17:13 Ben Smith 12 St Mary
7 0:17:20 Nathan Peavy 11 CJ
8 0:17:22 Kyle Basista 11 Elyria
9 0:17:22 Steve Glowacki 12 VASJ
10 0:17:26 Brian Wagner 12 St Mary
11 0:17:27 Tom Roof 9 Canton Cent Cath
12 0:17:31 Andy Monnot 12 Canton Cent Cath
13 0:17:33 Brian Shonebarger 12 Hartley
14 0:17:34 Dustin Pohlman 12 Delphos St John
15 0:17:35 Alex Folz 11 Roger Bacon
16 0:17:37 Kevin Cooper 11 Canton Cent Cath
17 0:17:39 Kyle Zaylor 10 NDCL
18 0:17:39 Dennis Kos 12 St Edward
19 0:17:40 Stuart Smith 10 Alter
20 0:17:45 Ryan Dureska 10 Canton Cent Cath
21 0:17:47 Pietro Signoracci 10 DeSales
22 0:17:49 Matt  Saracina 12 Canton Cent Cath
23 0:17:51 Brent  Adams 12 Ready
24 0:17:52 Brian McCamley 11 Gilmour
25 0:17:52 Tom Stephenson 11 Alter
26 0:17:53 Leo Cappabianca 11 Elyria
27 0:17:55 Dan Alexander 11 Roger Bacon
28 0:17:58 Phillip Ouk 12 St Edward
29 0:18:02 Rick Mick 12 Badin
30 0:18:08 Kenny Harrison 10 CJ
31 0:18:08 Matt Hughes 12 Elyria
32 0:18:09 Jim King 9 Gilmour
33 0:18:10 Eric Eisbrenner 11 Elyria
34 0:18:10 Steve Ehret 10 Canton Cent Cath-B
35 0:18:14 Brett Doberdruk 11 NDCL
36 0:18:15 Matt LaLonde 12 Elyria
37 0:18:15 Neal Hutchison 12 St Edward
38 0:18:16 Matt Buehrle 11 Alter
39 0:18:17 Chris  Toy 11 Ready
40 0:18:17 Chris Mathers 11 Purcell
41 0:18:18 Jared Curtis 11 Lehman
42 0:18:18 Steve Rachachi 11 Elyria-B
43 0:18:20 Tony Trucco 12 Hartley
44 0:18:27 Doug Haryu 11 St Mary
45 0:18:29 Nate Held 11 Hartley
46 0:18:29 Scott Berry 12 Badin
47 0:18:30 Jon Faron 12 NDCL
48 0:18:31 Mike Maffet 10 St Edward
49 0:18:31 Brian Freas 12 NDCL
50 0:18:31 Mark Sellers 12 Canton Cent Cath
51 0:18:33 Brian Drapp 10 Lehman
52 0:18:36 Adam Goodrich 11 DeSales
53 0:18:37 Kevin Machovina 11 Elyria-B
54 0:18:39 Joe Gross 11 Elyria
55 0:18:40 Nate Wagner 10 Roger Bacon
56 0:18:41 Collin Wetzel 12 Roger Bacon
57 0:18:42 Mark Wagner 11 Alter
58 0:18:43 Jerry Traster 11 Elyria-B
59 0:18:45 Craig Kleeberger 11 Badin
60 0:18:46 Eric Nolan 12 Elyria-B
61 0:18:46 Geoff Schmidt 10 Elyria-B
62 0:18:47 Dan Simon 10 DeSales
63 0:18:47 Jack Moran 12 Gilmour
64 0:18:47 Mike Valentine 11 Canton Cent Cath-B
65 0:18:47 Brian Zemkiewicz 10 Ready
66 0:18:48 Anthony Davis 11 CJ
67 0:18:49 Ben Tepfenhart 11 St Edward
68 0:18:50 Kevin O'Donnell 12 Hartley
69 0:18:51 Kyle Marshall 11 St Mary
70 0:18:55 Dan  Burke 12 St Edward
71 0:18:55 Pat Wander 12 DeSales
72 0:18:56 Jason MacCollum 9 St Edward
73 0:18:58 Kevin Casey 9 Canton Cent Cath-B
74 0:18:59 Nick Bockey 10 Delphos St John
75 0:19:00 Brandon Artis 12 CJ
76 0:19:01 AJ Hoffmann 12 Lehman
77 0:19:01 Ian Burns 11 Watterson
78 0:19:02 Adam Maple 10 Canton Cent Cath-B
79 0:19:02 Chris  Defilippo 11 CJ
80 0:19:02 Anthony Schirack 10 CJ
81 0:19:03 Cole Worley 12 Gilmour B
82 0:19:04 Dan Recko 11 Elyria-B
83 0:19:06 Jeff Monnot 9 Canton Cent Cath-B
84 0:19:07 Matt Walker 12 Gilmour B
85 0:19:09 Paul Divincenzo 10 Gilmour
86 0:19:10 Brad Shillito 11 CJ
87 0:19:12 Mike Williams 12 Canton Cent Cath-B
88 0:19:12 Fred Johnson 11 Canton Cent Cath-B
89 0:19:13 Adam Gibbs 11 Lehman
90 0:19:22 Tony Linton 12 Roger Bacon
91 0:19:23 Andy Brett 11 Gilmour B
92 0:19:24 Mark Ege 12 Alter
93 0:19:25 Anderson Wilder 12 Gilmour B
94 0:19:26 James Gallagher 10 St Mary
95 0:19:27 Mike Navis 11 VASJ
96 0:19:29 Aaron Alt 10 Delphos St John
97 0:19:30 Brendan McCormack 10 Gilmour
98 0:19:32 Bryan Doberdruk 10 NDCL
99 0:19:33 Matt Kaverman 10 Delphos St John
100 0:19:33 Collin Wetzel 12 Roger Bacon
101 0:19:35 Alex Pauley 10 Badin
102 0:19:36 Josh Palka 9 Ready B
103 0:19:39 Fred Bauters 10 NDCL
104 0:19:40 Patrick Thimons 11 Alter-B
105 0:19:40 Rob Timpone 11 Alter
106 0:19:41 Jon Buckley 10 Fisher
107 0:19:43 Craig Panzica 10 Gilmour B
108 0:19:44 Tony Reier 10 Lehman
109 0:19:46 Brendon Mulloy 10 DeSales
110 0:19:47 Conor Harris 12 NDCL
111 0:19:54 Kevin Fussner 12 Watterson
112 0:19:55 Jack Griffen 12 DeSales-B
113 0:19:56 Jonathon Anderson 12 Hartley
114 0:19:58 Brad Worley 9 Gilmour B
115 0:20:01 Pat  Wall 11 Watterson
116 0:20:02 Dominic Neu 9 CJ -B
117 0:20:03 Jared Boesch 11 St Mary
118 0:20:03 Mark Sheridan 10 Lehman
119 0:20:04 Chris Ahn 11 Badin
120 0:20:05 Brad Williams 10 Canton Cent Cath-B
121 0:20:06 Sam Yoder 10 Ready
122 0:20:08 Kurt Brickner 10 Delphos St John
123 0:20:09 Mark  Alfers 12 Badin
124 0:20:19 Cam Williams 9 VASJ
125 0:20:22 Zak Zvosec 10 Elyria-B
126 0:20:22 Jim Komperda 11 Gilmour B
127 0:20:23 Robby Brock 9 Watterson
128 0:20:29 Mason Creager 12 Spr Catholic Cent
129 0:20:31 Mike Mantica 11 CJ -B
130 0:20:32 Colin Meyer 10 Alter-B
131 0:20:33 Jeff Neugebauer 12 Badin-B
132 0:20:36 Chris Weisner 11 Watterson
133 0:20:43 Cory Sheriden 9 Ready
134 0:20:45 Chris  Hollon 11 Fenwick
135 0:20:48 Chad Starkey 11 Hartley
136 0:20:54 Aziz Berdiev 12 Badin
137 0:20:54 Chris Troup 12 Alter
138 0:20:55 Matt  Zimmerman 10 Hartley-B
139 0:21:07 David Ebbeler 11 Roger Bacon
140 0:21:08 Paul Schreiner 10 St Mary
141 0:21:12 Matt  Kelly 12 Fenwick
142 0:21:14 Brian Martin 9 St Mary B
143 0:21:14 Kurt Reynolds 10 VASJ
144 0:21:19 Jon Antenucci 10 VASJ
145 0:21:20 John Hallinan 9 CJ -B
146 0:21:26 Taylor Smith 10 DeSales-B
147 0:21:33 Dominic Truco 9 Hartley-B
148 0:21:34 Travis Patterson 11 CJ -B
149 0:21:36 Tim Ricker 10 Delphos St John
150 0:21:37 Jeremy Smith 10 Spr Catholic Cent
151 0:21:39 Anthony Tiawspaw 12 DeSales-B
152 0:21:42 Andy Gaski 9 Badin-B
153 0:21:53 Brent Gable 12 Delphos St John
154 0:21:59 Brandon Callahan 10 Fenwick
155 0:22:01 Robert Houle 10 Watterson
156 0:22:05 Matt  Marsh 11 Fisher
157 0:22:06 Adam Zachs 11 Hartley-B
158 0:22:08 Brandon Ogden 9 Ready
159 0:22:10 Brian Volker 10 Purcell
160 0:22:15 Justin  Morris 12 Purcell
161 0:22:24 Josh Walker 10 Fenwick
162 0:22:27 Devon Russell 11 DeSales-B
163 0:22:28 Jay Cluiter 10 DeSales-B
164 0:22:30 Martin Boyer 11 Fisher
165 0:22:30 Aaron Kunkel 10 Fenwick
166 0:22:44 Greg Stelmach 10 Hartley-B
167 0:23:05 Tom Meyer 11 Purcell
168 0:23:06 Michael O'Tooill 9 Fisher
169 0:23:17 James Schlunt 12 Watterson
170 0:23:18 Joe Nagy 10 VASJ
171 0:23:21 Nick Strait 11 Fisher
172 0:23:27 Scott Bahr 12 Purcell
173 0:23:28 Billy Strong 10 Hartley-B
174 0:23:42 Joe Rowe 9 Ready
175 0:23:43 Scott Hetzell 10 Badin-B
176 0:24:32 Robbie Kaminski 10 Fenwick
177 0:24:56 Ryan DeMita 9 Hartley-B
178 0:24:56 David Ebel 9 Fenwick-B
179 0:25:31 Seth McKensie 12 Canton Cent Cath-B
180 0:25:45 Mike Benge 9 Badin-B
181 0:25:52 Jason Hordowick 9 Badin-B
182 0:28:05 Vito Nocero 9 Ready B
183 0:29:04 Alex Lehning 12 Spr Catholic Cent
184 0:30:07 Kyle Walker 10 Fenwick
185 0:31:55 Michael Lambdin 10 Purcell
186 0:36:18 Ben Guggenbiller 12 Badin-B