The 7th annual All Ohio Catholic Cross Country Championships, hosted by Carroll High School Cross Country, were held on Sat. Sept. 22, 2001.  I

 

7th Annual All Ohio Catholic Cross Country Championships

The 7th Annual All Ohio Catholic Cross Country Championships were contested on the 22nd of September 2001 at Indian Riffle Park in Kettering, Ohio (South of Dayton). Carroll High School hosted this prestigious event, to which all of the Catholic high schools in the state were invited. The meet has grown in both size and quality for each of its seven years and has rapidly become one of the state’s premier invitationals. This year forty-one schools competed across two divisions in both men’s and women’s races. The invitational allows schools the option of competing in either the Varsity division, for smaller and less competitive schools, or the Championship division, where teams battle for the title of All Ohio Catholic Champion.

In this year’s Men’s Championship race, St. Xavier (Cincinnati) brought in 4 runners in the top 10 places with only a 20 second difference between first and tenth place. In the Women’s Championship race, Beaumont(Cleveland) took first place by just two points in a very competitive field.. In the Men’s varsity race, Canton Central Catholic defeated defending champion Elyria. In the Women’s Varsity Race, St. Francis DeSales successfully defended their title.

Host Team Carroll High School finished 4th in the Women’s Championship. The Patriots were led by senior Katie Flaute, who finished 3rd in 19:04. Junior Ashley Braun came in 18th at 20:31, followed by Junior Kellie O’Meara (26th in 20:41) and Sophomore Katie Hutcheson (31st in 20:53). Rounding out the Patriots were Elizabeth DiNino (59th in 21:43), Frances Krumholtz (92nd in 22:22), and Pam Daley (95th in 22:24). The Carroll Men finished 5th in the Championship race. Paul Carter led the Patriots in 19th Place and 17:23, followed closely by the pack of Matt Danis (24th in 17:31), Casey Miller (26th in 17:34), Yohanes Frezgi (32nd in 17:42), and Tony Holtvoigt (34th in 17:44). Rounding out the men were James Borchers (41st in 17:58) and Craig Luehrs (49th in 18:07).

Please see below for complete team and top individual results.

Men’s Championship Race

School 1 2 3 4 5 6 7 Score
St Xavier 1 2 4 8 11 14 21 26
St. Charles 9 12 16 20 35 43 47 92
Elder 10 13 18 25 27 49 60 93
Tol St. John 5 15 17 39 42 54 56 118
Carroll 19 24 26 32 34 41 48 135
St Ignatius 6 23 29 33 44 45 55 135
Tol Cent Cath 7 22 28 46 50 58 67 153
McNicholas 3 31 37 52 61 66 72 184
Elder-B 30 36 38 53 64 68 69 221
Tol St. John - B 40 51 57 59 62 73 75 269
St. Charles - B 63 65 70 71 74 76 77 343
Place Time Name Grade School
1 0:16:35 Kyle Kowalski 11 St Xavier
2 0:16:38 Ben Wietmarshen 12 St Xavier
3 0:16:40 Josh Kellerman 11 McNicholas
4 0:16:43 Keremy Mosher 12 St Xavier
5 0:16:46 Chris  Orosz 11 Tol St. John
6 0:16:49 Mike Fernbach 11 St Ignatius
7 0:16:51 Jake Schultz 12 Tol Cent Cath
8 0:16:52 Nathan Kamps 12 St Xavier
9 0:16:53 Derek  Hoyle 10 St. Charles
10 0:16:54 Mitch Frey 10 Elder
11 0:16:55 Tommy Balmet 10 St Xavier
12 0:16:56 Michael Fowle 10 St. Charles
13 0:17:11 Rob Cohen 12 Elder
14 0:17:11 Kurt Munninghoff 12 St Xavier
15 0:17:12 Paul Lemon 11 Tol St. John
16 0:17:13 Chris  Kelly 11 St. Charles
17 0:17:14 Alex Lorton 12 Tol St. John
18 0:17:21 Paul Staudigel 12 Elder
19 0:17:23 Paul Carter 11 Carroll
20 0:17:24 Mathias Weibel 12 St. Charles
21 0:17:24 Kevin Walsh 12 St Xavier
22 0:17:26 Jeremy Wysocki 12 Tol Cent Cath
23 0:17:27 Pete Gadamski 10 St Ignatius
24 0:17:31 Matthew Danis 11 Carroll
25 0:17:33 Dan Newman 11 Elder

Complete Individual Results for Men's Championship Race

Women’s Championship Race

School 1 2 3 4 5 6 7 Score
Beaumont 2 16 21 23 30 41 51 92
St. Joseph Acad 6 9 12 14 53 71 94
Tol St Ursula 1 10 38 39 46 56 65 134
Carroll 3 18 26 31 59 90 93 137
Cin St Ursula 11 15 22 52 55 62 69 155
McNicholas 8 32 36 37 47 72 87 160
Magnificat 4 29 42 50 57 58 78 182
Tol Notre Dame 24 25 27 34 89 107 114 199
Mt Notre Dame 13 17 28 74 75 96 98 207
Ursuline 19 20 45 61 66 85 95 211
Mercy 33 35 40 63 68 73 92 239
Seton 7 43 48 67 79 97 100 244
Watterson 5 44 49 64 103 128 265
Tol Cent Cath 60 76 82 84 88 106 112 390
Cin St Ursula-B 77 81 83 101 102 444
Magnificat - B 80 91 94 99 116 118 130 480
Tol St Ursula-B 54 104 109 110 111 488
McNicholas-B 70 108 115 131 132 556
St. Joseph Acad-B 86 105 123 127 133 574
Tol Cent Cath-B 119 120 121 122 124 125 126 606
Tol Notre Dame-B 113 117 129 134 135 136 628
 
Place Time Name Grade School
1 0:18:30 Alli McMaster 9 Tol St Ursula
2 0:18:32 Maggie Infeld 10 Beaumont
3 0:19:04 Katie Flaute 12 Carroll
4 0:19:20 Kaitlyn Chambers 10 Magnificat
5 0:19:37 Elaine Binkley 11 Watterson
6 0:19:42 Rachel Mistur 12 St. Joseph Acad
7 0:19:52 Karen Berling 12 Seton
8 0:19:57 Jamie Roflow 10 McNicholas
9 0:20:06 Lindsay Wolff 9 St. Joseph Acad
10 0:20:11 Colleen Krout 10 Tol St Ursula
11 0:20:12 Kaitlin Rooney 9 Cin St Ursula
12 0:20:15 Mary Moloney 9 St. Joseph Acad
13 0:20:16 Claire Butler 9 Mt Notre Dame
14 0:20:18 Erin Carek 10 St. Joseph Acad
15 0:20:27 Liz O’Connor 11 Cin St Ursula
16 0:20:28 Maggie O'Neil 11 Beaumont
17 0:20:31 Anna Wines 11 Mt Notre Dame
18 0:20:31 Ashley Braun 11 Carroll
19 0:20:32 Gig Wilton 11 Ursuline
20 0:20:33 Katie Hickey 10 Ursuline
21 0:20:33 Aimee Dobrowski 11 Beaumont
22 0:20:34 Caitlin Shagena 10 Cin St Ursula
23 0:20:39 Caroline Ansberry 10 Beaumont
24 0:20:40 Jenny Barton 12 Tol Notre Dame
25 0:20:41 Kim  Collins 12 Tol Notre Dame

Complete Individual Results of Women's Championship Race

Men’s Varsity Race

School 1 2 3 4 5 6 7 Score
Canton Cent Cath 4 11 12 16 20 22 50 63
Elyria 5 8 26 31 33 36 54 103
Gilmour 2 3 24 32 63 85 97 124
St Edward 18 28 37 48 67 70 72 198
St Mary 6 10 44 69 94 114 133 223
Alter 19 25 38 57 92 103 130 231
Roger Bacon 15 27 55 56 90 100 132 243
NDCL 17 35 47 49 98 102 108 246
CJ 7 30 66 75 79 80 86 257
Lehman 1 41 51 76 89 106 115 258
Elyria-B 42 53 58 60 61 82 121 274
Hartley 13 43 45 68 111 128 280
DeSales 21 52 62 71 107 313
Canton Cent Cath-B 34 64 73 78 83 87 88 332
Badin 29 46 59 101 116 119 129 351
Ready 23 39 65 117 126 147 163 370
Delphos St John 14 74 96 99 118 139 142 401
Gilmour B 81 84 91 93 105 112 122 454
VASJ 9 95 120 135 136 159 495
Watterson 77 109 113 123 125 144 158 547
Purcell 40 148 149 156 161 170 654
DeSales-B 110 137 140 151 152 690
Fenwick 127 134 143 150 154 165 169 708
Fisher 104 145 153 157 160 719
Hartley-B 131 138 146 155 162 166 732
Badin-B 124 141 164 167 168 171 764

 

Place Time Name Gr Team
1 0:16:31 David Berning 12 Lehman
2 0:16:58 Cyril Pinchak 12 Gilmour
3 0:16:58 Chris  Horvat 11 Gilmour
4 0:17:08 Sean McBride 11 Canton Cent Cath
5 0:17:09 Chris Hoban 12 Elyria
6 0:17:13 Ben Smith 12 St Mary
7 0:17:20 Nathan Peavy 11 CJ
8 0:17:22 Kyle Basista 11 Elyria
9 0:17:22 Steve Glowacki 12 VASJ
10 0:17:26 Brian Wagner 12 St Mary
11 0:17:27 Tom Roof 9 Canton Cent Cath
12 0:17:31 Andy Monnot 12 Canton Cent Cath
13 0:17:33 Brian Shonebarger 12 Hartley
14 0:17:34 Dustin Pohlman 12 Delphos St John
15 0:17:35 Alex Folz 11 Roger Bacon
16 0:17:37 Kevin Cooper 11 Canton Cent Cath
17 0:17:39 Kyle Zaylor 10 NDCL
18 0:17:39 Dennis Kos 12 St Edward
19 0:17:40 Stuart Smith 10 Alter
20 0:17:45 Ryan Dureska 10 Canton Cent Cath
21 0:17:47 Pietro Signoracci 10 DeSales
22 0:17:49 Matt  Saracina 12 Canton Cent Cath
23 0:17:51 Brent  Adams 12 Ready
24 0:17:52 Brian McCamley 11 Gilmour
25 0:17:52 Tom Stephenson 11 Alter

Complete Individual Results of Men's Varsity Race

Women’s Varsity Race

School 1 2 3 4 5 6 7 Score
DeSales 3 4 9 18 25 37 54 59
Canton Cent Cath 7 13 29 38 57 89 104 144
St Mary 16 20 22 43 46 77 85 147
Badin 8 31 32 42 47 50 74 160
Fisher 6 26 39 40 49 53 91 160
Gilmour 2 12 36 44 72 79 166
NDCL 14 24 33 51 52 56 60 174
CJ 10 19 45 48 86 98 208
Ready 21 27 41 71 80 94 97 240
Hartley 11 15 35 88 93 105 106 242
McAuley 5 34 63 67 75 78 82 244
Lehman 30 59 66 83 92 95 96 330
Alter 17 28 84 110 111 112 114 350
Badin-B 55 69 76 87 99 101 386
DeSales-B 58 61 73 81 117 123 390
Elyria 62 64 65 115 116 124 125 422
Purcell 1 100 109 118 122 450
Fisher-B 68 70 90 102 121 451
Roger Bacon 23 103 107 108 113 119 120 454
 
Place Time Name Gr Team
1 0:19:57 Leah Peelman 12 Purcell
2 0:20:04 Andrea Pinchak 12 Gilmour
3 0:20:08 Carlin Lucente 11 DeSales
4 0:20:24 Alli Eramo 10 DeSales
5 0:20:29 Kimberly Snodgrass 9 McAuley
6 0:20:29 Syd Hubbard 9 Fisher
7 0:20:31 Julie Bitsel 11 Canton Cent Cath
8 0:20:32 Julie Hoekzema 10 Badin
9 0:20:46 Mallory Hoffman 9 DeSales
10 0:20:52 Bethany Lesko 10 CJ
11 0:20:58 Anna Hinterschied 12 Hartley
12 0:21:01 Nina DiTraglia 12 Gilmour
13 0:21:03 Lindsay Cooper 10 Canton Cent Cath
14 0:21:18 Abby Zaylor 12 NDCL
15 0:21:21 Beth Kelley 10 Hartley
16 0:21:22 Erin Bauer 11 St Mary
17 0:21:27 Colleen Reid 9 Alter
18 0:21:28 Miriam Coleman 12 DeSales
19 0:21:30 Kelly Sraj 11 CJ
20 0:21:31 Annie Birli 12 St Mary
21 0:21:33 Dannie Ghiloni 12 Ready
22 0:21:34 Lauren Windau 11 St Mary
23 0:21:42 Laura Wagner 12 Roger Bacon
24 0:21:48 Leah Turowski 11 NDCL
25 0:21:49 Katie Tuttle 12 DeSales

Complete Individual Results of Women's Varsity Race

Men's Reserve Race

Complete Individual Results of Men's Reserve Race

Women's Reserve Race

Complete Individual Results of Men's Reserve Race