All Ohio Catholic Championships 2001
Women's Varsity Results

 

Place Time Name Gr Team
1 0:19:57 Leah Peelman 12 Purcell
2 0:20:04 Andrea Pinchak 12 Gilmour
3 0:20:08 Carlin Lucente 11 DeSales
4 0:20:24 Alli Eramo 10 DeSales
5 0:20:29 Kimberly Snodgrass 9 McAuley
6 0:20:29 Syd Hubbard 9 Fisher
7 0:20:31 Julie Bitsel 11 Canton Cent Cath
8 0:20:32 Julie Hoekzema 10 Badin
9 0:20:46 Mallory Hoffman 9 DeSales
10 0:20:52 Bethany Lesko 10 CJ
11 0:20:58 Anna Hinterschied 12 Hartley
12 0:21:01 Nina DiTraglia 12 Gilmour
13 0:21:03 Lindsay Cooper 10 Canton Cent Cath
14 0:21:18 Abby Zaylor 12 NDCL
15 0:21:21 Beth Kelley 10 Hartley
16 0:21:22 Erin Bauer 11 St Mary
17 0:21:27 Colleen Reid 9 Alter
18 0:21:28 Miriam Coleman 12 DeSales
19 0:21:30 Kelly Sraj 11 CJ
20 0:21:31 Annie Birli 12 St Mary
21 0:21:33 Dannie Ghiloni 12 Ready
22 0:21:34 Lauren Windau 11 St Mary
23 0:21:42 Laura Wagner 12 Roger Bacon
24 0:21:48 Leah Turowski 11 NDCL
25 0:21:49 Katie Tuttle 12 DeSales
26 0:21:50 Julie Horn 9 Fisher
27 0:21:51 Betsy Refferty 11 Ready
28 0:21:55 Ashley Kavanaugh 11 Alter
29 0:21:56 Sarah Feagles 10 Canton Cent Cath
30 0:21:58 Megan Hampshire 10 Lehman
31 0:21:59 Jenny Meehan 10 Badin
32 0:22:01 Kimmie Lewis 10 Badin
33 0:22:04 Toni Zakelj 12 NDCL
34 0:22:06 Allie Flynn 9 McAuley
35 0:22:06 Marie Wiessenberger 10 Hartley
36 0:22:08 Jamie Winholtz 9 Gilmour
37 0:22:09 Katie Cox 10 DeSales
38 0:22:11 Lisa Monnot 10 Canton Cent Cath
39 0:22:12 Melissa Gressick 10 Fisher
40 0:22:17 Stephanie Sielski 9 Fisher
41 0:22:19 Lynn Truit 12 Ready
42 0:22:22 Beth Jolivette 11 Badin
43 0:22:25 Aryn Smith 9 St Mary
44 0:22:26 Kelly Strand 11 Gilmour
45 0:22:27 Katie Brown 11 CJ
46 0:22:29 Charlene Gallagher 9 St Mary
47 0:22:29 Ann Graf 11 Badin
48 0:22:30 Sarah Kuntz 11 CJ
49 0:22:31 Jessica Hoy 10 Fisher
50 0:22:34 Kim Lysaght 9 Badin
51 0:22:39 Ali Dejak 10 NDCL
52 0:22:40 Danielle Kramer 10 NDCL
53 0:22:41 Caitlin Boulger 12 Fisher
54 0:22:42 Nadine Snienkowski 11 DeSales
55 0:22:43 Kara Keating 11 Badin-B
56 0:22:45 Lauren Gear 9 NDCL
57 0:22:45 Rachel Meyer 10 Canton Cent Cath
58 0:22:49 Krista Susi 10 DeSales-B
59 0:22:49 Casey Casto 9 Lehman
60 0:22:52 Cindy Weber 11 NDCL
61 0:22:54 Marisa Hard 11 DeSales-B
62 0:22:55 Erika Gress 12 Elyria
63 0:22:58 Laura Englehart 11 McAuley
64 0:22:59 Susan Knapik 12 Elyria
65 0:23:01 Rachel Hughes 10 Elyria
66 0:23:01 Jenny Gibbs 9 Lehman
67 0:23:02 Beth Wietmarschen 9 McAuley
68 0:23:03 Claire Hubbard 9 Fisher-B
69 0:23:04 Christy Calvert 11 Badin-B
70 0:23:07 Kristi Beiter 9 Fisher-B
71 0:23:08 Jackie Crouthers 11 Ready
72 0:23:09 Sarah 12 Gilmour
73 0:23:10 Gina Salerno 9 DeSales-B
74 0:23:11 Ashley Andes 10 Badin
75 0:23:14 Nicole Edwards 11 McAuley
76 0:23:15 Megan Wiegand 11 Badin-B
77 0:23:16 Ella Birli 11 St Mary
78 0:23:17 Anne Callahan 9 McAuley
79 0:23:20 Megan Lachman 10 Gilmour
80 0:23:24 Jade Palka 11 Ready
81 0:23:24 Aimee Hage 12 DeSales-B
82 0:23:25 Jessie Mortimer 10 McAuley
83 0:23:26 Holly Virzi 10 Lehman
84 0:23:31 Emily Kavanaugh 11 Alter
85 0:23:35 Jessie Nash 11 St Mary
86 0:23:45 Tessia Pierce 11 CJ
87 0:23:48 Kelly Young 10 Badin-B
88 0:23:50 Lily Bierley 9 Hartley
89 0:23:54 Alicia Oprean 12 Canton Cent Cath
90 0:23:56 Kerri Miller 11 Fisher-B
91 0:23:57 Dee Zwilling 12 Fisher
92 0:23:58 Kim  Monnier 10 Lehman
93 0:23:59 Jacqui Bloch 10 Hartley
94 0:24:05 Jennifer Kessler 11 Ready
95 0:24:07 Malia Koppin 12 Lehman
96 0:24:07 Cathy Schmiesing 10 Lehman
97 0:24:12 Jessica Keller 11 Ready
98 0:24:14 Caitlin Finn 12 CJ
99 0:24:14 Cristen Chesser 10 Badin-B
100 0:24:18 Elizabeth Frede 10 Purcell
101 0:24:18 Betsy Sellers 11 Canton Cent Cath-B
102 0:24:21 Jackie Reed 9 Badin-B
103 0:24:28 Angela Muetzel 12 Fisher-B
104 0:24:29 Jenna Johnson 11 Ready B
105 0:24:29 Amanda Stewart 9 Spr Catholic Cent
106 0:24:31 Jackie Muzyka 12 Roger Bacon
107 0:24:34 Stephanie Kirkpatrick 12 Canton Cent Cath
108 0:24:37 Danielle Merkle 10 Hartley
109 0:24:38 Melissa Kebe 9 Hartley
110 0:24:38 Megan Mueller 12 Roger Bacon
111 0:24:40 Joy Feichtner 9 Roger Bacon
112 0:24:41 Amanda Lambdin 12 Purcell
113 0:24:42 Jessica Mancz 10 Alter
114 0:24:51 Jamie Peters 12 Alter
115 0:24:55 Leah Middelberg 10 Alter
116 0:24:59 Anne Marie Sutter 10 Canton Cent Cath-B
117 0:25:05 Rosanne Reese 11 Ready B
118 0:25:09 Abby Gelhaus 12 Roger Bacon
119 0:25:10 Stacie Wickham 11 Ready B
120 0:25:11 Anne Duke 11 Alter
121 0:25:40 Sarah Widman 11 St Mary B
122 0:25:44 Erica Hummel 10 Elyria
123 0:26:00 Mary   Edwards 12 Elyria
124 0:26:04 Tasha Gallagher 9 DeSales-B
125 0:26:16 Candi  Jonas 10 Purcell
126 0:26:20 Ali Windau 9 St Mary B
127 0:26:24 Erin Kleinknecht 10 Canton Cent Cath-B
128 0:26:27 Laura Thompson 10 Ready B
129 0:26:33 Shawn Weyrich 9 Roger Bacon
130 0:26:59 Megan Stookey 11 St Mary B
131 0:27:00 Erin Herbe 12 Roger Bacon
132 0:27:01 Sarah Lefeld 10 CJ -B
133 0:27:04 Justine Bowes 12 Fisher-B
134 0:27:29 Tara Wheeler 10 Purcell
135 0:27:33 Meagan Fadely 11 DeSales-B
136 0:27:36 Katie Janik 9 Badin-C
137 0:27:43 Hannah Akers 11 Elyria
138 0:29:10 Brittany Julio 9 Elyria
139 0:29:28 Abigail Horn 12 Fenwick
140 0:31:06 Amber Star 12 Badin-C
141 0:33:13 Katy Burns 12 St Mary B
142 0:34:34 Mara Weber 9 Spr Catholic Cent
143 0:36:31 Roberta Muolo 12 Canton Cent Cath-B