8th Annual
All Ohio Catholic Championships
Kettering - The Toledo St. John’s Men and the Cleveland St. Joseph Academy Women captured the Championship Titles at the 8th Annual All-Ohio Catholic Cross Country Championships, hosted by Dayton Carroll High School. The Titans of St. John edged Cleveland St. Ignatius 73-76 in the closest men’s finish in the meet’s history. Mike Fernbach of St. Ignatius captured the individual title in 16:37. In the women’s race, St. Joseph Academy placed all five of their scorers in the top 12 of the raced to defeat runner-up Cincinnati St. Ursula, 39-119. Kaitlyn Chambers of Magnificat earned top individual honors in 19:14.
In the Varsity races, comprised mainly of Division II-III schools, Canton Central Catholic, led by individual champion Tom Roof (17:02), placed five runners in the top 11 to defeat runner-up Kettering Alter 24-76. Central Catholic also won the women’s varsity division, beating Dayton Chaminade-Julienne 35-57. Kelly Sraj of Chaminade-Julienne captured individual honors in 20:53.
The host Carroll Patriots placed fourth in the Men’s Championship Division and sixth in the Women’s Championship. The Patriot men were led by Matt Danis, 8th in 17:02. He was followed by Tom Middleton, 11th in 17:16, Tony Holtvoigt, 26th in 17:42, Paul Carter, 32nd in 17:50, Alec MacEachern, 39th in17:58, Sam Jenkins, 50th in 18:15, and Todd Holbrook, 51st in 18:16. For the Lady Pats, Ashley Braun finished 11th in 20:05, Elizabeth Dinino, 15th in 20:15, Katie Hutcheson, 16th in 20:17, Marty Jenkins, 58th in 21:57, Kellie O’Meara, 64th in 22:08, Frances Krumholtz, 74th in 22:25, and Emily Sayer, 81st in 22:39.
The All-Ohio Catholic Cross-Country Championships is the unofficial state championship for the state’s Catholic high schools, with every Ohio parochial school invited annually. For complete results of all races, please go to www.carrollcrosscountry.org.
Men's Championship Race
| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| Tol St John | 3 | 5 | 15 | 23 | 27 | 33 | 42 | 73 |
| St Ignatius | 1 | 14 | 18 | 19 | 24 | 25 | 90 | 76 |
| Tol Cent Cath | 6 | 7 | 16 | 29 | 31 | 52 | 74 | 89 |
| Carroll | 8 | 11 | 26 | 32 | 39 | 50 | 53 | 116 |
| Tol St Francis | 10 | 13 | 20 | 46 | 47 | 48 | 57 | 136 |
| St Xavier | 17 | 21 | 28 | 35 | 40 | 43 | 56 | 141 |
| St Henry | 4 | 22 | 30 | 55 | 62 | 68 | 70 | 173 |
| St Ignatius B | 36 | 37 | 41 | 49 | 54 | 65 | 76 | 217 |
| McNicholas | 2 | 38 | 61 | 63 | 71 | 79 | 97 | 235 |
| Roger Bacon | 9 | 12 | 59 | 77 | 82 | 92 | 105 | 239 |
| Tol St John B | 34 | 58 | 60 | 72 | 78 | 80 | 86 | 302 |
| C-J | 44 | 64 | 69 | 73 | 94 | 95 | 96 | 344 |
| St Xavier B | 51 | 66 | 75 | 83 | 84 | 87 | 91 | 359 |
| Tol St Francis B | 45 | 67 | 81 | 88 | 89 | 93 | 104 | 370 |
| Moeller | 85 | 98 | 99 | 100 | 101 | 102 | 103 | 483 |
Top 25 Individuals
| Place | Time | Name | Gr | School |
| 1 | 0:16:37 | Mike Fernbach | 12 | St Ignatius |
| 2 | 0:16:41 | Josh Kellerman | 12 | McNicholas |
| 3 | 0:16:47 | Chris Orosz | 12 | Tol St John |
| 4 | 0:16:50 | Chris Danks | 12 | St Henry |
| 5 | 0:16:50 | Paul Lemon | 12 | Tol St John |
| 6 | 0:16:56 | Jeremy Wysocki | 12 | Tol Cent Cath |
| 7 | 0:16:58 | Jake Schultz | 12 | Tol Cent Cath |
| 8 | 0:17:02 | Matthew Danis | 12 | Carroll |
| 9 | 0:17:11 | Alex Folz | 12 | Roger Bacon |
| 10 | 0:17:15 | Patrick Kolodgy | 10 | Tol St Francis |
| 11 | 0:17:16 | Tom Middleton | 10 | Carroll |
| 12 | 0:17:19 | Dan Alexander | 12 | Roger Bacon |
| 13 | 0:17:20 | Jimmy Kyle | 12 | Tol St Francis |
| 14 | 0:17:21 | Jon Koval | 12 | St Ignatius |
| 15 | 0:17:22 | Jeff Urbanski | 12 | Tol St John |
| 16 | 0:17:22 | Jordon Schultz | 11 | Tol Cent Cath |
| 17 | 0:17:29 | John Rutherford | 12 | St Xavier |
| 18 | 0:17:31 | Pete Gadomnski | 11 | St Ignatius |
| 19 | 0:17:32 | Brian Kucaj | 11 | St Ignatius |
| 20 | 0:17:35 | Zach Graham | 10 | Tol St Francis |
| 21 | 0:17:36 | Josh Pendl | 10 | St Xavier |
| 22 | 0:17:36 | Greg Robinson | 10 | St Henry |
| 23 | 0:17:39 | Chris Nixon | 11 | Tol St John |
| 24 | 0:17:40 | Shawn McNeilly | 11 | St Ignatius |
| 25 | 0:17:42 | Mike Kuebler | 11 | St Ignatius |
Full Men's Championship Results
Women's Championship Race
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
St
Joseph Acad |
5 |
6 |
7 |
9 |
12 |
14 |
26 |
39 |
|
Cin
St Ursula |
18 |
19 |
20 |
24 |
38 |
41 |
47 |
119 |
|
Magnificat |
1 |
22 |
30 |
31 |
35 |
44 |
68 |
119 |
|
McNicholas |
4 |
17 |
27 |
43 |
51 |
65 |
67 |
142 |
|
Bishop
Watterson |
2 |
8 |
29 |
45 |
60 |
82 |
|
144 |
|
Carroll |
11 |
15 |
16 |
56 |
62 |
72 |
79 |
160 |
|
Ursuline |
23 |
25 |
33 |
39 |
42 |
54 |
58 |
162 |
|
Mercy |
10 |
34 |
36 |
53 |
57 |
75 |
77 |
190 |
|
Tol
St Ursula |
3 |
21 |
52 |
69 |
71 |
78 |
80 |
216 |
|
Tol
Notre Dame |
13 |
28 |
46 |
63 |
87 |
101 |
108 |
237 |
|
Mt
Notre Dame |
32 |
37 |
59 |
104 |
106 |
111 |
|
338 |
|
St
Joseph Acad B |
48 |
50 |
64 |
85 |
98 |
110 |
113 |
345 |
|
Tol
Cent Cath |
61 |
73 |
74 |
76 |
86 |
89 |
100 |
370 |
|
Cin
St Ursula B |
49 |
55 |
90 |
95 |
96 |
99 |
|
385 |
|
Magnificat
B |
66 |
70 |
83 |
84 |
88 |
97 |
103 |
391 |
|
Tol
Notre Dame B |
40 |
94 |
102 |
105 |
109 |
112 |
115 |
450 |
|
Tol
St Ursula B |
81 |
91 |
92 |
93 |
107 |
114 |
|
464 |
Top 25 Inidividuals
| Place | Time | Name | Gr | Team |
| 1 | 0:19:14 | Kaitlyn Chambers | 11 | Magnificat |
| 2 | 0:19:24 | Elaine Binkley | 12 | Bishop Watterson |
| 3 | 0:19:37 | Alli McMaster | 10 | Tol St Ursula |
| 4 | 0:19:41 | Jamie Roflow | 11 | McNicholas |
| 5 | 0:19:43 | Alex Miles | 9 | St Joseph Acad |
| 6 | 0:19:47 | Mary Moloney | 10 | St Joseph Acad |
| 7 | 0:19:48 | Katie Connelly | 11 | St Joseph Acad |
| 8 | 0:19:50 | Nicole Gliem | 12 | Bishop Watterson |
| 9 | 0:19:51 | Miranda Forgac | 12 | St Joseph Acad |
| 10 | 0:19:54 | Ellen Knopf | 10 | Mercy |
| 11 | 0:20:05 | Ashley Braun | 12 | Carroll |
| 12 | 0:20:09 | Sarah Welch | 12 | St Joseph Acad |
| 13 | 0:20:10 | Anna Malone | 11 | Tol Notre Dame |
| 14 | 0:20:14 | Erin Carek | 11 | St Joseph Acad |
| 15 | 0:20:15 | Elizabeth Dinino | 12 | Carroll |
| 16 | 0:20:17 | Katie Hutcheson | 11 | Carroll |
| 17 | 0:20:20 | Sammy Lammert | 11 | McNicholas |
| 18 | 0:20:21 | Caitlin Shagena | 11 | Cin St Ursula |
| 19 | 0:20:30 | Katharine Scherer | 9 | Cin St Ursula |
| 20 | 0:20:31 | Laura Bange | 12 | Cin St Ursula |
| 21 | 0:20:36 | Krissy Korhumel | 11 | Tol St Ursula |
| 22 | 0:20:38 | Erin Lavelle | 9 | Magnificat |
| 23 | 0:20:41 | Theresa Ross | 10 | Ursuline |
| 24 | 0:20:48 | Liz O'Connor | 12 | Cin St Ursula |
| 25 | 0:20:51 | Katie Hickey | 11 | Ursuline |
Full Women's Championship Results
Men's Varsity Race
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
Cant
Cent Cath |
1 |
2 |
3 |
7 |
11 |
15 |
53 |
24 |
|
Alter |
4 |
9 |
16 |
18 |
29 |
30 |
42 |
76 |
|
Lima
Cent Cath |
8 |
10 |
12 |
28 |
32 |
46 |
48 |
90 |
|
Lehman
Catholic |
6 |
17 |
19 |
20 |
41 |
44 |
|
103 |
|
Sandusky
St Mary |
13 |
21 |
25 |
26 |
36 |
40 |
49 |
121 |
|
Cant
Cent Cath B |
14 |
24 |
27 |
33 |
34 |
38 |
39 |
132 |
|
VASJ |
22 |
37 |
43 |
45 |
51 |
58 |
60 |
198 |
|
Purcell
Marian |
5 |
31 |
57 |
70 |
73 |
|
|
236 |
|
Spfld
Cath Cent |
23 |
52 |
61 |
63 |
67 |
74 |
75 |
266 |
|
Cardinal
Stritch |
35 |
54 |
55 |
62 |
66 |
|
|
272 |
|
Sandusky
St Mary B |
47 |
50 |
59 |
72 |
76 |
|
|
304 |
|
Lima
Cent Cath B |
56 |
64 |
65 |
68 |
69 |
71 |
|
322 |
Top 25 Individuals
| Place | Time | Name | Gr | Team |
| 1 | 0:17:02 | Tom Roof | 10 | Cant Cent Cath |
| 2 | 0:17:24 | Sean McBride | 12 | Cant Cent Cath |
| 3 | 0:17:27 | Kevin Cooper | 12 | Cant Cent Cath |
| 4 | 0:17:46 | Matt Buehrle | 12 | Alter |
| 5 | 0:17:56 | Chris Mathers | 12 | Purcell Marian |
| 6 | 0:17:57 | Jared Curtis | 12 | Lehman Catholic |
| 7 | 0:17:58 | Ryan Dureska | 11 | Cant Cent Cath |
| 8 | 0:18:03 | Steve Rahrig | 10 | Lima Cent Cath |
| 9 | 0:18:13 | Paul Krebs | 9 | Alter |
| 10 | 0:18:18 | Chris Martello | 12 | Lima Cent Cath |
| 11 | 0:18:21 | Steve Ehret | 11 | Cant Cent Cath |
| 12 | 0:18:22 | Andrew Rahrig | 12 | Lima Cent Cath |
| 13 | 0:18:28 | Augie Meinzer | 10 | Sandusky St Mary |
| 14 | 0:18:29 | Brad Williams | 11 | Cant Cent Cath B |
| 15 | 0:18:33 | Mike Valentine | 12 | Cant Cent Cath |
| 16 | 0:18:38 | Mark Wagner | 12 | Alter |
| 17 | 0:18:39 | Mike Hoying | 11 | Lehman Catholic |
| 18 | 0:18:43 | Stuart Smith | 11 | Alter |
| 19 | 0:18:45 | Adam Gibbs | 12 | Lehman Catholic |
| 20 | 0:18:53 | Brian Drapp | 11 | Lehman Catholic |
| 21 | 0:18:55 | Doug Haryu | 12 | Sandusky St Mary |
| 22 | 0:18:56 | Mike Navis | 12 | VASJ |
| 23 | 0:18:56 | Fahri Breca | 11 | Spfld Cath Cent |
| 24 | 0:18:57 | Andrew Sellers | 9 | Cant Cent Cath B |
| 25 | 0:18:58 | James Gallagher | 11 | Sandusky St Mary |
Full Results for Men's Varsity
Women's Varsity Race
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
Cant
Cent Cath |
3 |
5 |
8 |
9 |
10 |
22 |
37 |
35 |
|
C-J |
1 |
4 |
11 |
16 |
25 |
31 |
34 |
57 |
|
McAuley |
2 |
17 |
20 |
21 |
42 |
52 |
|
102 |
|
Lehman
Catholic |
14 |
19 |
27 |
32 |
33 |
38 |
|
125 |
|
Cardinal
Stritch |
6 |
7 |
12 |
46 |
55 |
58 |
|
126 |
|
Sandusky
St Mary |
13 |
18 |
28 |
29 |
41 |
50 |
59 |
129 |
|
Alter |
24 |
26 |
30 |
36 |
43 |
45 |
47 |
159 |
|
Lima
Cent Cath |
15 |
23 |
35 |
48 |
51 |
|
|
172 |
|
Cant
Cent Cath B |
39 |
40 |
44 |
49 |
53 |
54 |
60 |
225 |
|
VASJ |
56 |
57 |
61 |
62 |
63 |
|
|
299 |
Top 25 Individual
| Place | Time | Name | Gr | Team |
| 1 | 0:20:53 | Kelly Sraj | 12 | C-J |
| 2 | 0:21:02 | Kimberly Snodgrass | 10 | McAuley |
| 3 | 0:21:06 | Molly Trainer | 9 | Cant Cent Cath |
| 4 | 0:21:09 | Bethany Lesko | 11 | C-J |
| 5 | 0:21:20 | Katie Ehret | 9 | Cant Cent Cath |
| 6 | 0:21:55 | Sara Faller | 10 | Roger Bacon |
| 7 | 0:22:09 | Betsy Mitchell | 10 | Cardinal Stritch |
| 8 | 0:22:10 | Nicole Kamann | 9 | Cardinal Stritch |
| 9 | 0:22:16 | Lisa Monnot | 11 | Cant Cent Cath |
| 10 | 0:22:20 | Lindsay Cooper | 11 | Cant Cent Cath |
| 11 | 0:22:27 | Sarah Feagles | 11 | Cant Cent Cath |
| 12 | 0:22:32 | Jennifer Schneemann | 11 | C-J |
| 13 | 0:22:40 | Erica Shomody | 10 | Cardinal Stritch |
| 14 | 0:22:42 | Ali Windau | 10 | Sandusky St Mary |
| 15 | 0:22:43 | Meredith Hale | 10 | Lehman Catholic |
| 16 | 0:22:55 | Holly Dehaven | 11 | Lima Cent Cath |
| 17 | 0:23:03 | Katie Michno | 9 | C-J |
| 18 | 0:23:04 | Laura Englehoff | 12 | McAuley |
| 19 | 0:23:05 | Ella Birli | 12 | Sandusky St Mary |
| 20 | 0:23:06 | Jessica Bernink | 10 | Lehman Catholic |
| 21 | 0:23:15 | Jessie Mortimer | 10 | McAuley |
| 22 | 0:23:18 | Nicole Edwards | 12 | McAuley |
| 23 | 0:23:22 | Laura Lavery | 10 | Cant Cent Cath |
| 24 | 0:23:29 | Allison Kreitzer | 11 | Lima Cent Cath |
| 25 | 0:23:30 | Elizabeth Sower | 9 | Alter |
Full Results for Women's Varsity
Result's of Women's Reserve Race