ALL OHIO CATHOLIC
MEN’S CHAMPIONSHIP RACE

Place Time Name Gr Team Place Time Name Gr Team
1 0:15:59 Paul Krebs 12 Alter 52 0:18:11 Ben Schoonmaker 11 Tol St John
2 0:16:03 Joe Miller 10 Tol St John 53 0:18:15 Robert Coby 11 Moeller
3 0:16:09 Brian Gallagher 11 St Ignatius 54 0:18:16 Urbanski Steve 11 Tol St Francis-B
4 0:16:23 Chris Lemon 11 Tol St John 55 0:18:16 Brian Cully 12 St Edward
5 0:16:25 Brad Meyer 11 Moeller 56 0:18:19 Erd Andy 12 Tol St Francis-B
6 0:16:34 Matt Lemon 11 Tol St John 57 0:18:20 John Donofrio 10 Tol St John-B
7 0:16:34 Ken Sullivan 12 St Ignatius 58 0:18:21 Adam Millat 11 Alter
8 0:16:47 Tim Raffio 11 Alter 59 0:18:22 Hall Rob 11 Tol St Francis-B
9 0:16:55 Zychowicz Nick 11 Tol St Francis 60 0:18:23 Peter Miles 10 St Edward
10 0:16:56 Chris Finn 12 Tol Cent Cath 61 0:18:23 Kevin Wenzke 12 Alter-B
11 0:16:57 Chris Hasse 12 St. Xavier 62 0:18:29 Danny Grammel 11 Moeller
12 0:16:57 Holden Marsh 10 Moeller 63 0:18:31 David Hall 11 St. Xavier-B
13 0:16:59 Gabe Young 12 St. Xavier 64 0:18:32 Nick Grannan 11 Alter-B
14 0:17:05 Pettiford Colin 10 Tol St Francis 65 0:18:33 Brett Wagner 10 Tol St John-B
15 0:17:12 Michael Auciello 12 Moeller 66 0:18:34 Joe Martinez 11 Tol St John-B
16 0:17:12 Dan Thaler 10 St. Xavier 67 0:18:35 Blake Wysocki 10 Tol Cent Cath
17 0:17:14 Nate Leib 11 St Ignatius 68 0:18:35 Matt McCormick 10 Moeller
18 0:17:15 George Gothot 12 St Ignatius 69 0:18:35 Ingold Huang 10 St Edward
19 0:17:18 Douglas Chris 12 Tol St Francis 70 0:18:37 Walton Tom 10 Tol St Francis-B
20 0:17:18 Jagodzinski Anthony 11 Tol St Francis 71 0:18:40 Fitts Brian 12 Tol St Francis-B
21 0:17:18 Rich Brilli 12 St. Xavier 72 0:18:45 Brent Bucholz 11 Tol Cent Cath
22 0:17:19 Jonathan Waag 12 Alter 73 0:18:47 Eric Slivka 12 Tol St John-B
23 0:17:19 Pringle Antonio 11 Tol St Francis 74 0:18:48 Max Layman 9 Tol St John-B
24 0:17:20 Tom Kozlowski 12 St Ignatius 75 0:18:51 Robert Melvin 12 Moeller-B
25 0:17:28 Andrew Sullivan 10 St Ignatius 76 0:18:59 Charlie Corbett 10 Tol Cent Cath
26 0:17:30 John Brumm 11 St. Xavier 77 0:19:10 Pat Quilter 12 Tol Cent Cath
27 0:17:31 Justin Grider 12 St. Xavier 78 0:19:18 Brad Duncan 11 Tol St John-B
28 0:17:32 Christian Gilbertson 11 St Ignatius 79 0:19:19 Ryan Strizak 12 Moeller-B
29 0:17:32 Steven Miles 9 St Edward 80 0:19:27 Clark Becker 11 Alter-B
30 0:17:34 Chris Madaras 9 Tol St John 81 0:19:28 Matt Bensman 12 Tol Cent Cath
31 0:17:35 Swint Gregg 11 Tol St Francis 82 0:19:38 Robeto Mascia 12 Moeller-B
32 0:17:35 Rob Thaler 12 St. Xavier 83 0:19:42 Will Schneller 10 Moeller-B
33 0:17:36 Matt OConner 10 St Edward 84 0:19:47 Greg Obee 9 Tol St John-B
34 0:17:38 Joe DePauw 11 St. Xavier-B 85 0:19:54 Mike Liberio 11 Alter-B
35 0:17:41 Nathan Waggenspack 11 Alter 86 0:19:55 Tim Martin 9 Moeller-B
36 0:17:43 John Eppensteiner 11 St. Xavier-B 87 0:20:04 Steven Leusch 11 Moeller-B
37 0:17:44 Brendan Corcoran 10 St. Xavier-B 88 0:20:14 Sam Buescher 11 Moeller-B
38 0:17:46 Tim Lu 11 Alter 89 0:20:41 Mike Pfahler 11 Alter-B
39 0:17:48 Brian Lowe 11 St Edward
40 0:17:50 Stephen Mackey 10 St. Xavier-B
41 0:17:52 Fisher Carey 12 Tol St Francis
42 0:17:54 Tyler Fry 11 St. Xavier-B
43 0:17:54 Turner Justin 12 Tol St Francis-B
44 0:17:56 Erik Sheets 12 St. Xavier-B
45 0:17:56 Michael Anacker 12 Alter
46 0:17:56 Ardner Jake 12 Tol St Francis-B
47 0:17:57 Nolan Hess 11 St. Xavier-B
48 0:18:01 Eric Michalak 12 Tol St John
49 0:18:03 Mike Carroll 9 St Edward
50 0:18:04 Robby Schaefer 11 Tol St John
51 0:18:06 Andrew Boerger 10 Moeller
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
St
Ignatius |
3 |
7 |
17 |
18 |
24 |
25 |
28 |
69 |
|
Tol St
Francis |
9 |
14 |
19 |
20 |
23 |
31 |
41 |
85 |
|
St. Xavier |
11 |
13 |
16 |
21 |
26 |
27 |
32 |
87 |
|
Tol St
John |
2 |
4 |
6 |
30 |
48 |
50 |
52 |
90 |
|
Alter |
1 |
8 |
22 |
35 |
38 |
45 |
58 |
104 |
|
Moeller |
5 |
12 |
15 |
51 |
53 |
62 |
67 |
136 |
|
St.
Xavier-B |
34 |
36 |
37 |
40 |
42 |
44 |
47 |
189 |
|
St Edward |
29 |
33 |
39 |
49 |
55 |
60 |
68 |
205 |
|
Tol St
Francis-B |
43 |
46 |
54 |
56 |
59 |
69 |
70 |
258 |
|
Tol Cent
Cath |
10 |
66 |
71 |
75 |
76 |
80 |
|
298 |
|
Tol St
John-B |
57 |
64 |
65 |
72 |
73 |
77 |
83 |
331 |
|
Alter-B |
61 |
63 |
79 |
84 |
88 |
|
|
375 |
|
Moeller-B |
74 |
78 |
81 |
82 |
85 |
86 |
87 |
400 |