ALL OHIO CATHOLIC
MEN’S RESERVE RACE

Place Time Name Gr Team Place Time Name Gr Team
1 0:18:47 Schlembach Pat 9 Tol St Francis 52 0:21:51 Nathan Mulligan 11 Fenwick
2 0:18:56 Eric Sagasser 10 Carroll 53 0:21:52 Sam Keller 11 Canton Cent Cath
3 0:19:02 Jim Corrigan 11 St Edward 54 0:21:53 Ryan Gleason 9 Badin
4 0:19:12 Baumgartner Hans 11 Tol St Francis 55 0:21:55 Kyle Mueller 10 McNicholas
5 0:19:14 Boyer Pete 12 Tol St Francis 56 0:21:56 John Kroger 10 Alter
6 0:19:18 Shaw Mike 12 Tol St Francis 57 0:21:58 Brian Lescallet 10 Canton Cent Cath
7 0:19:25 Matthew Latta 9 Carroll 58 0:22:00 Sean Leighton 10 Elyria Catholic
8 0:19:27 Serve Marc 12 Tol St Francis 59 0:22:05 Michael Huber 12 Alter
9 0:19:29 Boyer Greg 10 Tol St Francis 60 0:22:06 Vincent Scaia 9 SVSM
10 0:19:41 Rogerson Chris 11 Tol St Francis 61 0:22:07 Jonathan Harris 10 Carroll-B
11 0:19:49 Josh Manuszak 10 Carroll 62 0:22:09 Luke Meyer 11 Carroll-B
12 0:19:57 McCabe Adam 10 Tol St Francis-B 63 0:22:10 Casey Foster 11 Col DeSales
13 0:19:59 Luke Effler 10 Moeller 64 0:22:12 Joshua Saintignon 11 Carroll-B
14 0:20:00 Max Murphy 10 Moeller 65 0:22:13 Nathan Mix 9 Carroll-B
15 0:20:11 Post Josh 11 Tol St Francis-B 66 0:22:15 Jeff Gambrell 9 Badin
16 0:20:14 Patrick Egan 9 Moeller 67 0:22:16 Caleb Bergman 10 Carroll-B
17 0:20:26 Urbaniak Dan 12 Tol St Francis-B 68 0:22:17 Tim Scheurings 11 Col DeSales
18 0:20:27 Schaefer Kyle 9 Tol St Francis-B 69 0:22:19 Jimmy Meyer 11 McNicholas
19 0:20:29 Flis Andrew 9 Tol St Francis-B 70 0:22:20 Michael McArtor 11 McNicholas-B
20 0:20:31 Griffin Mike 9 Tol St Francis-B 71 0:22:22 Andrew Roeding 9 McNicholas-B
21 0:20:33 Robert Canfield 12 Carroll 72 0:22:23 Andrew Hollon 10 Fenwick
22 0:20:35 Justin Jennewine 9 Carroll 73 0:22:25 Matt Hoke 9 McNicholas-B
23 0:20:36 Michael Charek 11 Carroll 74 0:22:26 Dan Ogg 9 Carroll-B
24 0:20:39 Tim Yontz 12 McNicholas 75 0:22:27 Nick Sacksteder 12 Carroll-B
25 0:20:41 Evan Pridmore 9 Carroll 76 0:22:29 Coulter Josh 12 Tol St Francis-B
26 0:20:42 Jeff Voegele 9 McNicholas 77 0:22:30 Philip Zofkie 9 Alter
27 0:20:45 Josh Ahrns 12 Alter 78 0:22:32 Nigel Liaw 11 Alter-B
28 0:20:47 Ian Anderson 9 McNicholas 79 0:22:33 Jonathan Caswell 10 Alter-B
29 0:20:48 Luke Holden 11 Moeller 80 0:22:35 Sammy Pettinichi 11 McNicholas-B
30 0:20:50 Wonser Josh 11 Tol St Francis-B 81 0:22:36 Dan Young 10 Moeller-B
31 0:20:51 Ben Heider 10 Carroll-B 82 0:22:43 Tony Cleland 12 Canton Cent Cath
32 0:20:53 Wendel Darren 12 Tol St Francis-B 83 0:22:46 Matt Lander 12 Badin
33 0:20:54 Bradley Schenck 11 Carroll-B 84 0:22:49 Cory Rossman 9 McNicholas-B
34 0:20:56 Drew Stone 9 Moeller 85 0:22:51 Trevor Bufler 12 Badin
35 0:20:59 Max Gaughan 11 Alter 86 0:22:52 Andy Koenig 12 Badin
36 0:21:01 Spenser Rahm 9 Moeller 87 0:22:53 Zach Bornhorst 11 Alter-B
37 0:21:03 Ryan OFarrell 9 Moeller 88 0:22:55 Matt Hubbard 11 Badin
38 0:21:12 Cory Ramsey 11 McNicholas 89 0:22:56 Eric Monell 10 Carroll-B
39 0:21:13 Tom Borel 10 Alter 90 0:23:17 Eric AndredelaPorte 9 Elyria Catholic
40 0:21:18 Dale Daniels 12 Moeller-B 91 0:23:21 Brian Dinh 11 Alter-B
41 0:21:20 Dan Voelkl 10 Alter 92 0:23:22 Zach Wenker 12 Alter-B
42 0:21:21 Dominic Ranieri 9 McNicholas 93 0:23:24 Greg Thompson 12 Alter-B
43 0:21:22 Thang Vu 12 Carroll-B 94 0:23:25 Anthony Jackson 12 Canton Cent Cath
44 0:21:24 Logan Ostry 9 SVSM 95 0:23:27 Sobel Alex 9 Tol St Francis-B
45 0:21:25 Ben Steiner 11 Moeller-B 96 0:23:28 Brennan Tilow 10 Moeller-B
46 0:21:27 Collin Seanor 11 Canton Cent Cath 97 0:23:34 Jordan Bockelman 12 Alter-B
47 0:21:28 Jeff Hemm 9 Moeller-B 98 0:23:36 Bill Ehret 10 Canton Cent Cath-B
48 0:21:33 AJ Ziegler 9 Canton Cent Cath 99 0:23:37 Chris Bartley 9 Alter-B
49 0:21:35 Eddie Guju 9 Moeller-B 100 0:23:40 Seth Laubacher 9 Canton Cent Cath-B
50 0:21:43 Mike Canfield 9 Carroll-B 101 0:23:42 Anthony Norman 11 Carroll-B
51 0:21:49 Matt Burgasser 9 Canton Cent Cath 102 0:23:50 Thomas Radachi 9 Elyria Catholic
Place Time Name Gr Team Place Time Name Gr Team
103 0:23:54 Tim Murphy 10 Col DeSales
104 0:23:55 Bill Hallinan 11 Alter-B
105 0:23:57 Callan Mader 9 McNicholas-B
106 0:23:58 Theron Swanson 9 Carroll-B
107 0:24:02 Justin Fiehrer 10 Badin
108 0:24:04 Steve Vogelgesang 10 McNicholas-B
109 0:24:07 Charlie Hallinan 9 C-J
110 0:24:10 Anthony Whitlow 10 Fenwick
111 0:24:14 Eric Wenzke 9 Alter-B
112 0:24:15 Dennis Normile 12 Carroll-B
113 0:24:16 Michael Spinelli 9 Badin-B
114 0:24:18 William Sellers 9 Elyria Catholic
115 0:24:22 Joe Fox 10 Moeller-B
116 0:24:25 Kevin Thurman 9 Carroll-B
117 0:24:27 Justin Lange 10 Carroll-B
118 0:24:44 Zac Wilkins 11 Badin-B
119 0:24:47 David Bailey 11 Carroll-B
120 0:25:01 Tim Bruggeman 10 Fenwick
121 0:25:11 Jacob Mosher 10 Carroll-B
122 0:25:27 Peter Heinig 12 Carroll-B
123 0:25:30 Eric Gibbemeyer 10 Moeller-B
124 0:25:38 Noah Rauch 9 Carroll-B
125 0:25:44 Matthew Kyle 12 Carroll-B
126 0:25:47 James Brenneman 10 Canton Cent Cath-B
127 0:25:57 Ian Kowalski 10 Moeller-B
128 0:26:02 Yusuf Polley 12 Fenwick
129 0:26:28 Blake Falter 10 Carroll-B
130 0:26:29 Kyle Pope 10 McNicholas-B
131 0:26:45 Anthony Hessling 11 Badin-B
132 0:26:45 Matt Gramke 11 Moeller-B
133 0:26:45 Jim Braun 9 Col DeSales
134 0:26:45 Jason Bunn 9 Fenwick
135 0:26:45 Steve Alford 11 Fenwick
136 0:26:45 Michael Sievers 12 Fenwick-B
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
Tol St
Francis |
1 |
3 |
4 |
5 |
7 |
8 |
9 |
20 |
|
Carroll |
2 |
6 |
10 |
20 |
21 |
22 |
24 |
59 |
|
Tol St
Francis-B |
11 |
14 |
16 |
17 |
18 |
19 |
29 |
76 |
|
Moeller |
12 |
13 |
15 |
28 |
32 |
34 |
35 |
100 |
|
McNicholas |
23 |
25 |
27 |
36 |
40 |
52 |
60 |
151 |
|
Alter |
26 |
33 |
37 |
39 |
53 |
55 |
65 |
188 |
|
Carroll-B |
30 |
31 |
41 |
47 |
56 |
57 |
58 |
205 |
|
Moeller-B |
38 |
42 |
44 |
46 |
69 |
81 |
87 |
239 |
|
Canton
Cent Cath |
43 |
45 |
48 |
50 |
54 |
70 |
80 |
240 |
|
McNicholas-B |
61 |
62 |
64 |
68 |
72 |
83 |
85 |
327 |
|
Badin |
51 |
59 |
71 |
73 |
74 |
76 |
84 |
328 |
|
Alter-B |
66 |
67 |
75 |
77 |
78 |
79 |
82 |
363 |
|
Fenwick |
49 |
63 |
86 |
88 |
89 |
90 |
91 |
375 |