ALL OHIO CATHOLIC
MEN’S VARSITY RACE

Place Time Name Gr Team Place Time Name Gr Team
1 0:16:48 Bob Fay 11 Canton Cent Cath 52 0:18:47 Yannic Suesskoch 11 C-J
2 0:16:52 Tim Millmier 12 SVSM 53 0:18:48 Kurt Hubbard 12 Badin
3 0:16:56 Joe White 9 SVSM 54 0:18:50 Luke Mion 9 SVSM-B
4 0:17:04 Branden King 12 SVSM 55 0:18:50 Ben Lynch 12 Elyria Catholic
5 0:17:05 Andrew Sellers 12 Canton Cent Cath 56 0:18:52 Jason Barhorst 12 Lehman Catholic
6 0:17:07 Max Kenngott 11 SVSM 57 0:18:53 Alex Hegedus 9 Col DeSales-B
7 0:17:12 Robert Lakes 12 Badin 58 0:18:54 Patrick Berger 12 Carroll-B
8 0:17:17 Josh Bader 11 Lima Cent Cath 59 0:18:55 Justin Burwinkel 11 McNicholas
9 0:17:17 Mike Schmidt 12 Elyria Catholic 60 0:18:59 Andrew Kidd 11 Lima Cent Cath
10 0:17:18 Zach Yereb 11 Bellaire St John 61 0:19:01 John Wilson 9 SVSM-B
11 0:17:24 Nick Moscato 11 Bellaire St John 62 0:19:02 David Loftus 10 McNicholas
12 0:17:27 Richard Boehm 11 Badin 63 0:19:02 Tim OBrien 10 Carroll-B
13 0:17:31 Evan Heck 11 Canton Cent Cath 64 0:19:03 Kevin Sellers 9 Canton Cent Cath
14 0:17:34 John Leite 11 Lima Cent Cath 65 0:19:10 Charles Klein 10 SVSM-B
15 0:17:34 Chris OBryan 11 Carroll 66 0:19:11 Brett Holubeck 12 Bellaire St John-B
16 0:17:36 Collin Richards 10 Col DeSales 67 0:19:13 Nick Capotosto 11 Lima Cent Cath
17 0:17:37 Kevin Hazlett 12 SVSM 68 0:19:13 Steve Vogelgesang 10 McNicholas
18 0:17:40 Chris Kuhman 11 Elyria Catholic 69 0:19:13 Robby Tepe 9 McNicholas
19 0:17:46 AJ Principe 11 Col DeSales 70 0:19:14 Michale Lonneman 10 Fenwick
20 0:17:47 Richard Deitering 12 Lehman Catholic 71 0:19:16 Jake Laubacher 11 Canton Cent Cath-B
21 0:17:48 Brad Boyd 12 Col DeSales 72 0:19:19 Mike Rader 11 Lima Cent Cath
22 0:17:48 Mark Evans 12 Canton Cent Cath 73 0:19:20 Doug Stauffer 9 Col DeSales-B
23 0:17:49 David Bowman 12 Bellaire St John 74 0:19:21 Tim Triskett 9 VASJ
24 0:17:51 Jim Heider 9 Lima Cent Cath 75 0:19:22 Kerry McCormack 12 VASJ
25 0:17:54 Joe Janson 10 Carroll 76 0:19:23 Marco Caponi 12 SVSM-B
26 0:18:00 Michael Thompson 10 Col DeSales 77 0:19:24 Nick Rader 11 Lima Cent Cath-B
27 0:18:02 Zach Foster 12 Bellaire St John 78 0:19:26 James Walters 10 Carroll-B
28 0:18:03 Rick Graf 12 Badin 79 0:19:26 Matt Wiegand 10 Badin
29 0:18:03 Aaron Bauer 9 Lehman Catholic 80 0:19:27 Ben King 11 McNicholas
30 0:18:03 Andrew Trick 9 Carroll 81 0:19:28 Nick Heath 10 Badin
31 0:18:04 Michael Hogg 12 Carroll 82 0:19:29 Tommy Weber 9 Fenwick
32 0:18:06 Zack Aust 9 Col DeSales 83 0:19:32 Matt Lengerich 9 Lehman Catholic
33 0:18:08 Mike Rutherford 9 Col DeSales 84 0:19:33 Andy Kirk 10 Canton Cent Cath-B
34 0:18:09 Justin Seikel 12 SVSM 85 0:19:33 Ben Kubuski 11 Elyria Catholic
35 0:18:10 Sean Stilson 12 Carroll 86 0:19:33 Willie Garrett 12 Fenwick
36 0:18:10 Zach Yoder 11 Col DeSales 87 0:19:34 Jim Russell 10 Elyria Catholic
37 0:18:11 Adam Gloyeske 10 Badin 88 0:19:34 Ryan Monell 12 Carroll-B
38 0:18:15 Anthony Crossley 9 Carroll 89 0:19:36 Robby Hansen 9 Badin-B
39 0:18:16 Joey Heiker 10 Col DeSales-B 90 0:19:36 Chris Doyle 11 C-J
40 0:18:18 Sam Foster 9 Bellaire St John 91 0:19:37 Brian Picard 11 Fenwick
41 0:18:23 Charlie Kuder 11 Canton Cent Cath 92 0:19:38 Pete Simon 11 Col DeSales-B
42 0:18:30 Bryce Basista 12 Elyria Catholic 93 0:19:39 Dan Monnot 10 Canton Cent Cath-B
43 0:18:33 Sean Nolan 11 Bellaire St John 94 0:19:39 Eric Koziel 12 Elyria Catholic
44 0:18:34 Eric Doran 10 Carroll 95 0:19:41 Nick Baker 11 Elyria Catholic-B
45 0:18:36 Rob Oleksa 11 Canton Cent Cath 96 0:19:43 David Hickey 11 SVSM-B
46 0:18:36 Tyler Tomazic 9 SVSM 97 0:19:45 Mike Krosse 11 Canton Cent Cath-B
47 0:18:37 Zack Mix 11 Carroll-B 98 0:19:49 Michael Gotta 9 SVSM-B
48 0:18:40 John Byrne 11 Lima Cent Cath 99 0:19:50 Nate Ghiloni 10 Col DeSales-B
49 0:18:42 Brian Gravunder 12 Lehman Catholic 100 0:19:50 Jason Suever 11 Delphos St John
50 0:18:43 Vince DeVendra 12 Bellaire St John 101 0:19:53 Chris Austing 10 Fenwick
51 0:18:44 Brad Klamet 11 Col DeSales-B 102 0:19:57 Dan Conrad 12 Elyria Catholic-B
Place Time Name Gr Team Place Time Name Gr Team
103 0:19:57 Cody Potts 10 C-J 155 0:23:10 Rick Garuckas 11 VASJ
104 0:19:59 Chris Weisenberger 12 Col DeSales-B 156 0:23:11 Alex Bockey 9 Delphos St John
105 0:20:00 Zach Kozel 12 Bellaire St John-B 157 0:23:19 Adam Wagner 9 Lima Cent Cath-B
106 0:20:02 Joe Roof 10 Canton Cent Cath-B 158 0:23:23 Robert Blanchard 10 Lima Cent Cath-B
107 0:20:02 Jake Madden 9 McNicholas 159 0:23:58 Erik Petersburg 10 VASJ
108 0:20:02 Andrew Streitman 12 McNicholas 160 0:25:42 Nick Garuckas 9 VASJ-B
109 0:20:03 David Giuliano 12 Badin-B 161 0:26:17 Tim Sell 9 VASJ-B
110 0:20:03 Jack Minardi 10 Carroll-B
111 0:20:07 Travis Bufler 12 Badin-B
112 0:20:09 Colin Byrne 9 Delphos St John
113 0:20:10 Tim Fahey 12 Fenwick
114 0:20:16 Christopher Ireland 12 Ready
115 0:20:16 Wes Kayser 12 Delphos St John
116 0:20:17 Matt Warnecke 11 Lehman Catholic
117 0:20:19 Brian Kirk 12 Canton Cent Cath-B
118 0:20:19 Brandon White 10 C-J
119 0:20:21 Ben Brink 11 Fenwick
120 0:20:21 Mark Fahey 12 Fenwick-B
121 0:20:23 Ben Freytag 9 Lehman Catholic
122 0:20:25 Joe Moore 9 Canton Cent Cath-B
123 0:20:25 Marty Swartz 10 Bellaire St John-B
124 0:20:46 Chris Popson 12 Fenwick-B
125 0:20:57 Andrew Hoerst 11 Badin-B
126 0:20:57 Adam Ingram 9 Badin-B
127 0:21:01 Kelly Hampton 12 Badin-B
128 0:21:02 Bill Weger 12 Lima Cent Cath-B
129 0:21:02 Josh Gross 11 Elyria Catholic-B
130 0:21:03 Mark Fogerty 10 Fenwick-B
131 0:21:07 Andy Kuhman 10 Elyria Catholic-B
132 0:21:07 Patrick Connaughton 9 Fenwick-B
133 0:21:08 Jeremy Krystosik 9 SVSM-B
134 0:21:32 Matt McGrath 9 VASJ
135 0:21:33 David Genari 10 Carroll-B
136 0:21:37 Ryan Hummer 12 Badin-B
137 0:21:38 Rishi Sharma 11 Elyria Catholic-B
138 0:21:45 Marcus Greer 9 VASJ
139 0:21:47 Alex Dieringer 9 Lima Cent Cath-B
140 0:21:54 Neil Wittberg 12 C-J
141 0:21:54 Adam Roark 11 Elyria Catholic-B
142 0:22:00 Paul Fahey 10 Fenwick-B
143 0:22:05 Chris Willeke 9 Lima Cent Cath-B
144 0:22:14 Joey Bidwell 10 Fenwick-B
145 0:22:17 Matt Riedel 9 Elyria Catholic-B
146 0:22:25 Chris Kleinhenz 11 C-J
147 0:22:31 Brendan Conniff 10 C-J
148 0:22:33 Matt Gay 12 Fenwick-B
149 0:22:34 Dominic DePalma 9 Lima Cent Cath-B
150 0:22:43 Justin Kies 11 Lima Cent Cath-B
151 0:23:01 John Duhigg 10 VASJ
152 0:23:05 Dustin Meyer 9 Lima Cent Cath-B
153 0:23:08 Mike McMahon 11 Delphos St John
154 0:23:09 Josh Froning 12 Lehman Catholic-B
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
SVSM |
2 |
3 |
4 |
6 |
17 |
34 |
46 |
32 |
|
Canton
Cent Cath |
1 |
5 |
13 |
22 |
41 |
45 |
64 |
82 |
|
Bellaire
St John |
10 |
11 |
23 |
27 |
40 |
43 |
50 |
111 |
|
Col
DeSales |
16 |
19 |
21 |
26 |
32 |
33 |
36 |
114 |
|
Carroll |
15 |
25 |
30 |
31 |
35 |
38 |
44 |
136 |
|
Badin |
7 |
12 |
28 |
37 |
53 |
78 |
80 |
137 |
|
Lima Cent
Cath |
8 |
14 |
24 |
48 |
60 |
66 |
71 |
154 |
|
Elyria
Catholic |
9 |
18 |
42 |
55 |
84 |
86 |
93 |
208 |
|
Lehman
Catholic |
20 |
29 |
49 |
56 |
82 |
113 |
118 |
236 |
|
Col
DeSales-B |
39 |
51 |
57 |
72 |
91 |
98 |
103 |
310 |
|
Carroll-B |
47 |
58 |
63 |
77 |
87 |
108 |
131 |
332 |
|
McNicholas |
59 |
62 |
67 |
68 |
79 |
105 |
106 |
335 |
|
SVSM-B |
54 |
61 |
65 |
75 |
95 |
97 |
129 |
350 |
|
Fenwick |
69 |
81 |
85 |
90 |
100 |
111 |
116 |
425 |
|
Canton
Cent Cath-B |
70 |
83 |
92 |
96 |
104 |
114 |
119 |
445 |
|
C-J |
52 |
89 |
102 |
115 |
136 |
142 |
143 |
494 |
|
Badin-B |
88 |
107 |
109 |
121 |
122 |
123 |
132 |
547 |
|
VASJ |
73 |
74 |
130 |
134 |
147 |
150 |
152 |
558 |
|
Delphos St
John |
99 |
110 |
112 |
149 |
151 |
|
|
621 |
|
Fenwick-B |
117 |
120 |
126 |
128 |
138 |
140 |
144 |
629 |