ALL OHIO CATHOLIC
WOMEN’S CHAMPIONSHIP RACE

Place Time Name Gr Team Place Time Name Gr Team
1 0:18:24 Emily Infeld 10 Beaumont 52 0:21:11 Christine Englert 10 Seton
2 0:19:00 Christina Schneider 11 McAuley 53 0:21:13 Elizabeth Kuebler 12 Magnificat
3 0:19:04 Danielle Meiners 12 Cin St Ursula 54 0:21:14 Christina Zaffiro 10 Cin St Ursula-B
4 0:19:36 Alex Miles 12 St Joseph 55 0:21:24 Michele McKenney 11 McNicholas
5 0:19:40 Bethany Moore 12 Magnificat 56 0:21:25 Maria Berg 12 Cin Ursuline
6 0:19:44 Karen Sovacool 11 Magnificat 57 0:21:27 Emily Teneyck 10 Cin Ursuline
7 0:19:47 Katie Lenahan 11 Mercy 58 0:21:30 Maddie OQuinn 12 McAuley
8 0:19:48 Mary Untener 10 Alter 59 0:21:30 Bridget McMurray 10 Beaumont
9 0:19:53 Carli Kaufman 10 St Joseph 60 0:21:31 Amelia Esber 11 Magnificat-B
10 0:19:58 Alex Helfrich 10 Magnificat 61 0:21:37 Alicia Thornberry 12 C-J
11 0:20:04 Hilary Esselstein 10 Alter 62 0:21:37 Annie Bryans 9 Cin St Ursula-B
12 0:20:05 Lauren Bockrath 11 Alter 63 0:21:40 Ellen Knoll 12 Cin Ursuline
13 0:20:09 Megan Chambers 11 Magnificat 64 0:21:44 Myeeah Scott 11 McAuley
14 0:20:11 Monica Guisfredi 10 Tol Notre Dame 65 0:21:45 Anne Finke 10 Cin Ursuline-B
15 0:20:14 Emily Untener 11 Alter 66 0:21:50 Jenna Martini 10 Mercy
16 0:20:15 Meghan Shagena 11 Cin St Ursula 67 0:21:51 Stephanie Sherman 10 Tol Notre Dame
17 0:20:18 Laura Knopf 11 Mercy 68 0:21:52 Annie Altenau 11 Cin St Ursula-B
18 0:20:19 Ainsley Schroeder 12 Cin St Ursula 69 0:21:56 Nineth Ruch 11 Tol Notre Dame
19 0:20:19 Annie Butler 10 Cin St Ursula 70 0:21:57 Erica Daney 12 Tol Notre Dame
20 0:20:21 Liz Coorey 11 Cin St Ursula 71 0:21:57 Ann Gilligan 11 Cin Ursuline-B
21 0:20:22 Erin Lavelle 12 Magnificat 72 0:21:58 Beth Tekulve 11 McNicholas
22 0:20:24 Katie Lewnard 12 Mercy 73 0:21:58 Madeline Zofkie 11 Alter-B
23 0:20:24 Jordan Jennewine 11 Carroll 74 0:22:04 Kayleigh Reamy 10 C-J
24 0:20:25 Kathryn Corcoran 12 Cin St Ursula 75 0:22:05 Colleen Bennett 12 Magnificat-B
25 0:20:26 Christine Blanck 12 McAuley 76 0:22:06 Kelsi Silber 9 McAuley
26 0:20:26 Holly Combs 11 McNicholas 77 0:22:12 Jessica Pachlhofer 12 Magnificat-B
27 0:20:28 Emily Zimmerman 10 Alter 78 0:22:13 Maria Hayhow 11 Seton
28 0:20:32 Jenna Heaton 10 Cin St Ursula 79 0:22:15 Gabriella Wolf 11 Cin St Ursula-B
29 0:20:33 Katharine Scherer 12 Cin St Ursula-B 80 0:22:16 Ashley Rockwood 10 Beaumont
30 0:20:38 Kelly Gallagher 9 St Joseph 81 0:22:19 Megan Thuney 10 Alter-B
31 0:20:42 Claire Simpson 11 Mercy 82 0:22:20 Laura Ruch 10 Tol Notre Dame
32 0:20:44 Suzanne Buzek 11 Mercy 83 0:22:24 Lindsay Zech 11 Alter-B
33 0:20:46 Alison Ohliger 12 Magnificat 84 0:22:28 Jillian Purgert 11 Beaumont
34 0:20:48 Lauren Stayer 12 C-J 85 0:22:28 Emily Gilb 11 McNicholas
35 0:20:50 Kayla Justice 9 McAuley 86 0:22:30 Ashley Roberts 10 Tol St Ursula
36 0:20:50 Meredith Harris 11 Tol Notre Dame 87 0:22:31 Kelsey Culkowski 9 Tol Notre Dame
37 0:20:52 Sarah Besl 12 Cin Ursuline 88 0:22:34 Caroline Seroka 10 Magnificat-B
38 0:20:53 Anne Colavincenzo 11 Alter 89 0:22:35 Christine Corrigan 9 Magnificat-B
39 0:20:55 Ally Stover 9 Alter 90 0:22:36 Erin Lange 12 Cin Ursuline-B
40 0:20:57 Melissa Bresnahan 9 St Joseph 91 0:22:38 Annie Davis 10 Seton
41 0:20:59 Molly Proctor 10 Cin St Ursula-B 92 0:22:39 Megan Helgeson 11 Cin Ursuline-B
42 0:21:02 Lindsey Keller 11 St Joseph 93 0:22:39 Maria Widmann 11 Cin Ursuline-B
43 0:21:04 Kelsey Blum 12 Cin Ursuline 94 0:22:40 Haley Hillesland 9 Tol St Ursula
44 0:21:05 Colleen Gallagher 9 St Joseph 95 0:22:43 Hannah Sutter 11 Tol St Ursula
45 0:21:06 Rachel Borowski 10 St Joseph 96 0:22:51 Emily Kolodgy 12 Tol Notre Dame-B
46 0:21:07 Susan Coffey 9 Beaumont 97 0:22:52 Alaina Veluscek 9 Tol Notre Dame-B
47 0:21:07 Erin Hickey 11 Cin Ursuline 98 0:22:57 Anna McCrate 12 Alter-B
48 0:21:07 Sara Fraley 11 Seton 99 0:23:00 Bridget Rudy 9 McNicholas
49 0:21:08 Stephanie Carraher 10 McAuley 100 0:23:01 Molly Tefend 10 Cin Ursuline-B
50 0:21:10 Sarah Schaefer 12 Mercy 101 0:23:02 Alisha Smith 11 Alter-B
51 0:21:10 Holly Bird 11 Cin Ursuline 102 0:23:04 Amanda Graham 11 Tol Notre Dame-B
Place Time Name Gr Team Place Time Name Gr Team
103 0:23:04 Sara Hinds 12 Tol St Ursula
104 0:23:05 Stephanie Vermillion 11 Alter-B
105 0:23:11 Amy Hollenkamp 9 McNicholas
106 0:23:13 Ashley Aberl 9 Tol Notre Dame-B
107 0:23:14 Laurel Yohe 11 Alter-B
108 0:23:15 Alyssa Jeswald 9 Beaumont
109 0:23:20 Melissa Kling 10 McAuley-B
110 0:23:23 Annie Buscemi 11 C-J
111 0:23:26 Grace Doepker 11 C-J
112 0:23:27 Marisa Almaguer 10 McAuley-B
113 0:23:29 Stephanie Ritter 11 McNicholas
114 0:23:33 Sarah Loebker 10 Seton
115 0:23:37 Kelly Voyles 11 Beaumont
116 0:23:42 Mary Ross 10 Cin Ursuline-B
117 0:24:07 Rachel Krumpelbeck 11 Seton
118 0:24:07 Josie Fouts 9 Tol St Ursula
119 0:24:10 Bridget Joyce 10 Tol Notre Dame-B
120 0:24:12 Britney Molnar 9 Tol Notre Dame-B
121 0:24:13 Madeline Fox 9 Magnificat-B
122 0:24:16 Kiersten Basilius 12 Tol St Ursula
123 0:24:19 Sara Mooney 10 Tol Notre Dame-B
124 0:24:20 Anjali Kotagao 10 Beaumont-B
125 0:24:20 Danielle DAmato 9 Beaumont-B
126 0:24:27 Danielle Kraft 11 Seton
127 0:24:29 Amy Booker 12 Beaumont-B
128 0:24:32 Sarah Manson 10 Beaumont-B
129 0:24:47 Abby Cox 12 C-J
130 0:24:48 Jenna Yaney 12 C-J
131 0:24:51 Erin Reynolds 9 Beaumont-B
132 0:24:57 Mar Snider 9 Beaumont-B
133 0:24:57 Samantha Davis 9 Seton-B
134 0:24:58 Megan Mendelohn 9 Beaumont-B
135 0:27:06 Michelle Wabler 12 C-J-B
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
Magnificat |
5 |
6 |
10 |
13 |
21 |
32 |
52 |
55 |
|
Alter |
8 |
11 |
12 |
15 |
26 |
37 |
38 |
72 |
|
Cin St
Ursula |
3 |
16 |
18 |
19 |
20 |
23 |
27 |
76 |
|
Mercy |
7 |
17 |
22 |
30 |
31 |
49 |
65 |
107 |
|
St Joseph |
4 |
9 |
29 |
39 |
41 |
43 |
44 |
122 |
|
McAuley |
2 |
24 |
34 |
48 |
57 |
63 |
75 |
165 |
|
Cin
Ursuline |
36 |
42 |
46 |
50 |
55 |
56 |
62 |
229 |
|
Cin St
Ursula-B |
28 |
40 |
53 |
61 |
67 |
78 |
|
249 |
|
Tol Notre
Dame |
14 |
35 |
66 |
68 |
69 |
81 |
86 |
252 |
|
Beaumont |
1 |
45 |
58 |
79 |
83 |
107 |
112 |
266 |
|
McNicholas |
25 |
54 |
71 |
84 |
98 |
104 |
110 |
332 |
|
Seton |
47 |
51 |
77 |
90 |
111 |
114 |
123 |
376 |
|
C-J |
33 |
60 |
73 |
108 |
109 |
126 |
127 |
383 |
|
Magnificat-B |
59 |
74 |
76 |
87 |
88 |
118 |
|
384 |
|
Cin
Ursuline-B |
64 |
70 |
89 |
91 |
92 |
99 |
113 |
406 |
|
Alter-B |
72 |
80 |
82 |
97 |
100 |
103 |
106 |
431 |
|
Tol St
Ursula |
85 |
93 |
94 |
102 |
115 |
119 |
|
489 |
|
Tol Notre
Dame-B |
95 |
96 |
101 |
105 |
116 |
117 |
120 |
513 |
|
Beaumont-B |
121 |
122 |
124 |
125 |
128 |
129 |
130 |
620 |