ALL OHIO CATHOLIC
WOMEN’S RESERVE RACE
Place Time Name Gr Team Place Time Name Gr Team
1 0:20:56 Cassandra Chaney 10 Mercy 52 0:23:47 Sarah Paese 11 Cin St Ursula
2 0:21:27 Erin Lange 11 Cin Ursuline 53 0:23:48 Michelle Kimutis 10 Cin St Ursula
3 0:21:30 Mary Ross 9 Cin Ursuline 54 0:23:49 Anna McCrate 11 Alter
4 0:21:33 Sarah Schaefer 11 Mercy 55 0:23:50 Amanda Graham 10 Tol Notre Dame
5 0:21:43 Meghan Frimming 12 Mercy 56 0:23:53 Kelsey Dworkin 9 Alter
6 0:21:46 Katie Bardua 12 Mercy 57 0:23:57 Stacy Moxon 11 Carroll
7 0:21:53 Ellen Baumann 12 Mercy 58 0:23:59 Kara Arend 11 Tol St Ursula
8 0:21:55 Suzanne Buzek 10 Mercy 59 0:24:01 Alyssa Meyer 10 Alter
9 0:21:57 Kara Lewnard 10 Mercy 60 0:24:04 Lindsay Koepfle 10 Cin St Ursula
10 0:22:00 Caroline Seroka 9 Magnificat 61 0:24:05 Molly Mancz 10 Alter
11 0:22:01 Anne Finke 9 Cin Ursuline 62 0:24:09 Kristina Vu 10 Cin Ursuline
12 0:22:05 Megan Ormond 12 McNicholas 63 0:24:10 Diana Merz 12 Mercy
13 0:22:07 Emily Teneyck 9 Cin Ursuline 64 0:24:11 Katie Warren 10 Cin St Ursula
14 0:22:07 Melissa Bartell 9 Magnificat 65 0:24:12 Julie Heffernan 11 St Joseph
15 0:22:08 Pam Schrand 11 McNicholas 66 0:24:15 Christina Fedeli 9 Beaumont
16 0:22:08 Laura Knopf 10 Mercy 67 0:24:16 Laura Buchwalder 9 Carroll
17 0:22:14 Ellen Mootz 9 Mercy 68 0:24:18 Samantha Beattie 12 Magnificat
18 0:22:33 Molly Proctor 9 Cin St Ursula 69 0:24:23 Ashley Kurzhals 11 Mercy
19 0:22:35 Rachel Tedtman 12 Mercy 70 0:24:24 Jennifer Tussey 9 Cin Ursuline
20 0:22:49 Laurel Yohe 10 Alter 71 0:24:27 Karly Boehmer 10 Carroll
21 0:22:51 Beth Bailey 9 Cin Ursuline 72 0:24:31 Lizzy Egbers 9 Cin Ursuline
22 0:22:52 Natalie Corbett 10 McNicholas 73 0:24:34 Colleen Boyle 12 Tol St Ursula
23 0:22:53 Stephanie Ritter 10 McNicholas 74 0:24:34 Marisa Almaguer 9 Cin St Ursula
24 0:22:53 Michelle Kleptazki 10 St Joseph 75 0:24:36 Allison Garcia 12 Tol St Ursula
25 0:22:54 Ally Geoghegan 10 Cin St Ursula 76 0:24:36 Libby Dorger 9 Cin St Ursula
26 0:22:54 Cindy Schmidlin 9 Cin St Ursula 77 0:24:37 Christa Hyson 12 McNicholas
27 0:22:54 Laura Fels 10 Cin St Ursula 78 0:24:38 Molly Smith 11 Alter
28 0:22:57 Christina Zaffiro 9 Cin St Ursula 79 0:24:43 Erin Welch 12 Magnificat
29 0:22:59 Ellie Yerke 10 McNicholas 80 0:24:48 Emily Stapp 10 McNicholas
30 0:23:03 Maria Widmann 10 Cin Ursuline 81 0:24:52 Amanda Taylor 12 Carroll
31 0:23:04 Leah Schiros 11 Magnificat 82 0:24:59 Taylor Kite 9 Cin St Ursula
32 0:23:07 Michelle Smith 9 Magnificat 83 0:25:01 Meredith DeVoe 9 Cin St Ursula
33 0:23:09 Tracy Urbanski 12 Tol Notre Dame 84 0:25:02 Erin Drwal 12 Magnificat
34 0:23:11 Jill Backscheider 12 Cin St Ursula 85 0:25:02 Kendall McCune 12 Tol St Ursula
35 0:23:12 Kelsey Lemmel 10 Mercy 86 0:25:08 Katie Fahrendorf 10 Alter
36 0:23:14 Katie Schlecter 10 Cin Ursuline 87 0:25:11 Lindy Korhumel 12 Tol St Ursula
37 0:23:16 Kristin Kidney 10 St Joseph 88 0:25:15 Katie Wetterau 12 Alter
38 0:23:17 Emily Moran 9 Magnificat 89 0:25:15 Mackenzie Shindorf 11 Tol Notre Dame
39 0:23:17 Elizabeth Coorey 10 Cin St Ursula 90 0:25:16 Andi Maly 12 Mercy
40 0:23:19 Libby Duris 10 Tol Notre Dame 91 0:25:18 Katie Conroy 9 St Joseph
41 0:23:24 Sarah Golan 9 Cin St Ursula 92 0:25:19 Caitlin Yauch 10 Mercy
42 0:23:25 Chel Peeden 11 Cin St Ursula 93 0:25:21 Amanda Eucker 10 St Joseph
43 0:23:27 Amelia Marksz 12 Magnificat 94 0:25:21 Kelly Cole 10 Cin St Ursula
44 0:23:29 Monica Fussinger 12 Mercy 95 0:25:24 Anna Duckro 11 Carroll
45 0:23:30 Molly Tefend 9 Cin Ursuline 96 0:25:29 Rebecca Young 9 Carroll
46 0:23:30 Maddi Underhill 11 Cin St Ursula 97 0:25:32 Elizabeth Ulm 10 Cin St Ursula
47 0:23:31 Kari Kempf 9 Cin Ursuline 98 0:25:33 Hannah Schweickart 9 McNicholas
48 0:23:34 Megan Whalen 11 McNicholas 99 0:25:36 Katie McWilliams 11 Cin St Ursula
49 0:23:35 Alyse Sylvester 12 Magnificat 100 0:25:40 Erin Fussinger 12 Mercy
50 0:23:37 Nada Tayeh 10 St Joseph 101 0:25:40 Rebecca Gooding 10 St Joseph
51 0:23:38 Kelly Voyles 10 Beaumont 102 0:25:41 Becca Thompson 9 Cin St Ursula
Place Time Name Gr Team Place Time Name Gr Team
103 0:25:45 Shannon Siders 10 Alter 155 0:29:43 Libby Wolf 9 Badin
104 0:25:49 Hannah Kitzmiller 9 Cin St Ursula 156 0:30:07 Gina Viltro 10 Badin
105 0:25:49 Kassidy Stanfield 10 McNicholas 157 0:30:14 Tina Carter 12 Carroll
106 0:25:50 Joanna VonLuehrte 10 Cin St Ursula 158 0:30:26 Katie Rego 9 Tol St Ursula
107 0:25:51 Gina Simeone 12 Magnificat 159 0:30:43 Brittany Walters 12 Magnificat
108 0:25:51 Gabriella Heekin 9 Cin St Ursula 160 0:30:47 Chelsea Mularkey 10 St Joseph
109 0:25:52 Colleen McNeeley 11 St Joseph 161 0:30:49 Molly Lewis 10 St Joseph
110 0:25:57 Katie Waits 12 McNicholas 162 0:31:06 Julie McAlear 9 Tol Notre Dame
111 0:26:04 Kate Benore 10 Tol St Ursula 163 0:31:49 Lindsey Sullivan 11 Cin St Ursula
112 0:26:10 Jordan Viren 9 Tol St Ursula 164 0:32:40 Morgan Fletcher 11 Beaumont
113 0:26:10 Katie Kemme 11 Cin St Ursula 165 0:32:41 Aubry Melius 9 Carroll
114 0:26:14 Olivia Johnson 9 Cin St Ursula 166 0:34:43 Anna McGlaun 12 Carroll
115 0:26:16 Lauren Stegeman 9 Cin St Ursula 167 0:35:31 Jessica Schaefer 9 Alter
116 0:26:21 Emily Conroy 12 McNicholas 168 0:36:07 Ashley McComas 9 St Joseph
117 0:26:25 Jackie Purgert 9 Beaumont
118 0:26:26 Adrienne Berger 9 Carroll
119 0:26:27 Katie Bettner 9 Cin St Ursula
120 0:26:27 Cara Hemmer 9 Cin St Ursula
121 0:26:28 Alex Motz 11 Cin St Ursula
122 0:26:32 Rebecca Peterson 10 Carroll
123 0:26:37 Jesslene Ames 12 Alter
124 0:26:51 Hannah Gamm 9 Alter
125 0:27:01 Samantha Hurr 12 Badin
126 0:27:08 Katie Christy 11 Cin St Ursula
127 0:27:11 Sammy Davenport 10 Mercy
128 0:27:14 Alex Weitzel 10 Elyria Catholic
129 0:27:14 Katie Turner 10 Elyria Catholic
130 0:27:18 Melissa McCarthy 12 St Joseph
131 0:27:18 Madison Schneider 9 Alter
132 0:27:18 Anna Foose 9 Cin Ursuline
133 0:27:27 Danielle Koval 9 Magnificat
134 0:27:35 Heather Nichols 9 McNicholas
135 0:27:41 Alicia Spalding 10 Tol St Ursula
136 0:27:49 Margo Monahan 11 Alter
137 0:27:54 Ali Adkins 10 Alter
138 0:27:58 Emily Neff 11 Alter
139 0:28:01 Emily McDonald 10 Beaumont
140 0:28:10 Katie Trempe 9 Tol Notre Dame
141 0:28:11 Lindsey Hampshire 12 Alter
142 0:28:13 Sarah Sander 12 Badin
143 0:28:19 Vanessa McCarthy 9 St Joseph
144 0:28:23 Angela McCarthy 11 St Joseph
145 0:28:30 Maggie Wentz 9 Tol St Ursula
146 0:28:39 Ellen Brandstetter 9 Cin St Ursula
147 0:28:40 Claire Puncer 9 Alter
148 0:28:43 Liz Weithman 11 St Joseph
149 0:28:46 Morgan McNea 10 St Joseph
150 0:29:10 Krista Versteeg 11 Cin St Ursula
151 0:29:11 Liz Glaser 12 Alter
152 0:29:22 Katie Braun 10 Carroll
153 0:29:25 Alex Wines 12 Alter
154 0:29:33 Maria Danis 12 Carroll
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
Mercy |
1 |
4 |
5 |
6 |
7 |
8 |
9 |
23 |
|
Cin
Ursuline |
2 |
3 |
11 |
13 |
18 |
27 |
32 |
47 |
|
McNicholas |
12 |
15 |
19 |
20 |
26 |
38 |
55 |
92 |
|
Cin St
Ursula |
16 |
22 |
23 |
24 |
25 |
31 |
35 |
110 |
|
Magnificat |
10 |
14 |
28 |
29 |
34 |
37 |
39 |
115 |
|
Alter |
17 |
42 |
44 |
47 |
48 |
56 |
59 |
198 |
|
St Joseph |
21 |
33 |
40 |
49 |
62 |
63 |
66 |
205 |
|
Tol Notre
Dame |
30 |
36 |
43 |
61 |
72 |
73 |
|
242 |
|
Carroll |
45 |
51 |
52 |
57 |
64 |
65 |
70 |
269 |
|
Tol St
Ursula |
46 |
53 |
54 |
58 |
60 |
67 |
68 |
271 |
|
Beaumont |
41 |
50 |
69 |
71 |
74 |
|
|
305 |