Place Time Name Gr Team Place Time Name Gr Team
1 0:19:44 Natalie Perzanowski 10 Bellaire St John 52 0:24:45 Amy Grisa 10 Elyria Catholic
2 0:20:13 Tina Oprean 9 Canton Cent Cath 53 0:24:50 Erin Nicola 11 Bellaire St John
3 0:20:30 Erin Calvelage 10 Delphos St John 54 0:24:54 Janai Harrison 9 VASJ
4 0:20:30 Kathy Chapman 11 Carroll 55 0:24:54 MaryBeth Milchen 9 Elyria Catholic-B
5 0:20:42 Molly Triner 12 Canton Cent Cath 56 0:24:56 Annie Holubeck 9 Bellaire St John-B
6 0:20:47 Colleen Conrad 10 SVSM 57 0:25:02 Danielle Devery 11 Fenwick
7 0:21:08 Ashley Marshall 12 Canton Cent Cath 58 0:25:04 Coco Williams 9 VASJ
8 0:21:15 Kylee Longevitch 10 Bellaire St John 59 0:25:07 Jacqueline Greeley 9 Lima Cent Cath
9 0:21:21 Maria Lancianese 9 SVSM 60 0:25:12 Stacey Moxon 12 Carroll
10 0:21:25 Kristin Heilmeier 12 Bellaire St John 61 0:25:15 Niki Lange 11 Carroll-B
11 0:21:26 Claire LeMasters 11 Bellaire St John 62 0:25:20 Colleen Demboski 9 SVSM-B
12 0:21:35 Katie Ehret 12 Canton Cent Cath 63 0:25:20 Brittany Wagner 10 Canton Cent Cath-B
13 0:21:47 Brittany Wise 11 Canton Cent Cath 64 0:25:30 Rachel Seitz 12 Carroll-B
14 0:21:51 Natalie Goff 11 Col DeSales 65 0:25:32 Amanda Miller 12 Carroll-B
15 0:21:52 Kailey Gotta 11 SVSM 66 0:25:34 Amelia Paone 10 Canton Cent Cath-B
16 0:22:03 Kirsten Henderson 10 Fenwick 67 0:25:37 Ellen Eisbrenner 12 Elyria Catholic-B
17 0:22:09 Tara Bennett 10 Col DeSales 68 0:25:38 Linda Conner 10 Delphos St John
18 0:22:15 Andrea Jackson 11 SVSM 69 0:25:39 Alexandria Myers 9 Carroll-B
19 0:22:17 Michaela Lacko 10 Col DeSales 70 0:25:40 Rachel Cox 10 Col DeSales
20 0:22:18 Kelley Kluender 12 SVSM 71 0:25:47 Sara McGlinchy 12 SVSM-B
21 0:22:30 Sarah Welsh-Huggins 10 Ready 72 0:25:47 Maggie McLoughlin 10 Col DeSales
22 0:22:49 Alexa Baumann 11 Ready 73 0:25:49 Audrey Wills 10 Canton Cent Cath-B
23 0:22:50 Brittany Kociuruba 10 Canton Cent Cath 74 0:25:52 Katrina Corcoran 11 Carroll-B
24 0:22:57 Michelle Mondozzi 12 SVSM 75 0:25:53 Amy Racine 11 Canton Cent Cath-B
25 0:23:09 Stacy Colangelo 12 Canton Cent Cath 76 0:25:56 Amy Tracey 11 Elyria Catholic-B
26 0:23:12 Maggie Snyder 11 Elyria Catholic 77 0:25:56 Karly Boehmer 12 Carroll-B
27 0:23:15 Lindsay Riggs 10 Ready 78 0:26:03 Alex Marshall 12 Bellaire St John-B
28 0:23:24 Jocelyn Garrett 10 SVSM 79 0:26:19 Traci Hohler 12 Canton Cent Cath-B
29 0:23:31 Manda Kiefer 10 Lehman Catholic 80 0:26:19 Tess Hoffman 9 Lima Cent Cath
30 0:23:35 Sarah Pearce 9 Fenwick 81 0:26:20 Emily Messerly 10 Col DeSales-B
31 0:23:35 Alicia Riedel 10 Elyria Catholic 82 0:26:24 Aimee Zvosek 11 Elyria Catholic-B
32 0:23:36 Christine Bowman 10 Bellaire St John 83 0:26:30 Helen Kuder 9 Canton Cent Cath-B
33 0:23:41 Andrea Timm 12 Carroll 84 0:26:33 Tiffany Mark 11 Fenwick
34 0:23:42 Cera Snyder 11 SVSM-B 85 0:26:36 Coriena Rapelye- 11 Ready
35 0:23:50 Kritine Tackett 10 Col DeSales 86 0:26:58 Alli Morbitzer 11 Col DeSales-B
36 0:23:53 Amanda Rosepapa 11 Bellaire St John 87 0:27:01 Christine Bemis 9 Delphos St John
37 0:23:59 Elayne Martz 11 Carroll 88 0:27:03 Katie Orlofske 10 Bellaire St John-B
38 0:24:00 Courtney Kiggins 9 Carroll 89 0:27:06 Marian Zaworski 9 Elyria Catholic-B
39 0:24:09 Sarah Finkel 11 Ready 90 0:27:18 Anne Petrokubi 9 Col DeSales-B
40 0:24:10 Lauren Januzzi 11 Elyria Catholic 91 0:27:21 Lauren Jones 12 VASJ
41 0:24:11 Emily Kelly 10 Fenwick 92 0:27:23 Alex Wetzel 11 Elyria Catholic-B
42 0:24:14 Alexandra Neal 9 Canton Cent Cath-B 93 0:27:31 Katie Turner 11 Elyria Catholic-B
43 0:24:17 Christine Glendon 12 SVSM-B 94 0:27:35 Megan Buzek 11 SVSM-B
44 0:24:21 Katie Kleimeyer 11 Fenwick 95 0:27:43 Autumnlee Brown 9 Fenwick
45 0:24:25 Laura Pierce 10 Elyria Catholic 96 0:27:55 Shavon Jones 12 VASJ
46 0:24:27 Katrina Staker 9 Carroll 97 0:27:56 Angelina Mozzetti 9 Ready
47 0:24:27 Brianna Watson 9 Carroll 98 0:27:57 Meghan Miloscia 10 SVSM-B
48 0:24:27 Kelly Bennett 10 SVSM-B 99 0:27:59 Elizabeth Delehanty 9 VASJ
49 0:24:32 Deb Riedel 12 Elyria Catholic 100 0:28:00 Erin Derosa 10 Col DeSales-B
50 0:24:35 Theresa Callahan 12 Elyria Catholic 101 0:28:31 Rebecca Gaunt 9 Ready
51 0:24:39 Kimson Bryant 11 Col DeSales 102 0:29:04 Carissa Janczak 9 Ready-B
Place Time Name Gr Team Place Time Name Gr Team
103 0:30:23 Sara Oligny 9 VASJ
104 0:30:35 Gabby Spore 9 Canton Cent Cath-B
105 0:30:56 Sierra Reed 10 VASJ
106 0:31:30 Loren Bonifas 11 Delphos St John
|
School |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Score |
|
Canton
Cent Cath |
2 |
4 |
6 |
11 |
12 |
22 |
24 |
35 |
|
Bellaire
St John |
1 |
7 |
9 |
10 |
30 |
34 |
51 |
57 |
|
SVSM |
5 |
8 |
14 |
17 |
19 |
23 |
27 |
63 |
|
Col
DeSales |
13 |
16 |
18 |
33 |
49 |
65 |
67 |
129 |
|
Carroll |
3 |
31 |
35 |
36 |
44 |
45 |
56 |
149 |
|
Fenwick |
15 |
28 |
39 |
42 |
54 |
76 |
83 |
178 |
|
Ready |
20 |
21 |
26 |
37 |
77 |
85 |
88 |
181 |
|
Elyria
Catholic |
25 |
29 |
38 |
43 |
47 |
48 |
50 |
182 |
|
SVSM-B |
32 |
41 |
46 |
58 |
66 |
82 |
86 |
243 |
|
Canton
Cent Cath-B |
40 |
59 |
62 |
68 |
70 |
73 |
75 |
299 |
|
Carroll-B |
57 |
60 |
61 |
64 |
69 |
72 |
|
311 |
|
Elyria
Catholic-B |
53 |
63 |
71 |
74 |
78 |
80 |
81 |
339 |
|
VASJ |
52 |
55 |
79 |
84 |
87 |
89 |
90 |
357 |