Carroll Cross Country
1997 Team Summary
1997 Women's Cross Country Results
| Beaver | Grnv. | CJ Dual | Trot. | McD | Cath. | Wayne | Elder | MML | J.B. | Dist. | Reg. | PR | |
| Krissy Brockman | 28:28 | 28:13 | 24:34 | 27:41 | 24:34 | ||||||||
| Janelle Engle | 27:55 | 25:59 | 26:41 | 27:18 | 29:07 | 25:07 | 29:10 | 27:42 | 24:56 | 24:56 | |||
| Beth Garrison | 31:03 | 28:28 | 28:13 | 28:33 | 25:58 | 25:58 | |||||||
| Melissa Holmes | 27:03 | 27:03 | |||||||||||
| Jackie Must | 22:59 | 22:54 | 22:39 | 22:17 | 22:30 | 21:11 | 22:16 | 22:22 | 21:51 | 21:11 | |||
| Leigh Pfeil | 22:47 | 21:08 | 22:12 | 21:12 | 21:08 | ||||||||
| Marilyn Rupp | 26:15 | 25:13 | 24:30 | 25:04 | 23:46 | 25:22 | 23:46 | ||||||
| Kelly Bossong | 24:06 | 23:54 | 23:16 | 23:19 | 23:59 | 21:41 | 23:36 | 24:39 | 22:16 | 21:41 | |||
| Dena Crow | 29:04 | 29:04 | 29:05 | 27:06 | 30:45 | 27:45 | 25:55 | 25:55 | |||||
| Jenny Harman | 26:19 | 24:08 | 25:22 | 24:17 | 24:08 | ||||||||
| Kim Hatton | 28:54 | 26:34 | 28:03 | 28:31 | 26:57 | 26:34 | |||||||
| Molly Middleton | 25:09 | 24:42 | 24:55 | 24:10 | 24:10 | 23:51 | 25:08 | 24:41 | 23:53 | 23:51 | |||
| Nichole Moorman | 21:11 | 20:09 | 20:35 | 21:01 | 20:52 | 19:45 | 20:16 | 20:58 | 20:08 | 21:01 | 19:45 | ||
| Erin Rosati | 25:55 | 24:28 | 23:53 | 24:00 | 23:50 | 25:27 | 23:19 | 23:19 | |||||
| Denise Schutte | 21:08 | 20:12 | 19:59 | 19:54 | 20:24 | 19:33 | 20:09 | 20:24 | 20:36 | 19:33 | |||
| Stephanie Amspaugh | 26:23 | 26:27 | 26:10 | 26:10 | |||||||||
| Heather Dysert | 28:25 | 27:07 | 27:44 | 26:56 | 26:13 | 24:22 | 27:01 | 25:58 | 24:14 | 24:14 | |||
| Kelly Flaherty | 29:22 | 29:22 | |||||||||||
| Jessica Hoying | 25:00 | 25:09 | 24:40 | 25:08 | 23:33 | 26:41 | 26:20 | 23:16 | 23:16 | ||||
| Michele Jacobs | 26:07 | 26:07 | |||||||||||
| Leighann Kramer | 21:00 | 19:38 | 20:11 | 20:21 | 19:38 | ||||||||
| Amanda Laidley | 22:47 | 22:48 | 22:22 | 22:45 | 22:58 | 21:26 | 23:50 | 21:59 | 22:52 | 21:26 | |||
| Christie Pastor | 24:38 | 26:35 | 24:20 | 24:03 | 22:25 | 23:52 | 25:34 | 23:02 | 22:25 | ||||
| Rachel Phillips | 22:38 | 23:10 | 22:33 | 23:34 | 21:43 | 22:00 | 22:27 | 21:57 | 21:43 | ||||
| Lynda Wourms | 21:25 | 20:17 | 20:36 | 20:43 | 21:42 | 19:34 | 21:25 | 20:13 | 20:28 | 19:34 | |||
| Katie Ballman | 26:57 | 24:35 | 24:02 | 24:05 | 23:51 | 22:24 | 25:57 | 25:41 | 22:17 | 22:17 | |||
| Teresa Bauer | 28:28 | 27:58 | 28:35 | 26:03 | 28:19 | 26:03 | |||||||
| Molly Holbrook | 28:16 | 28:18 | 28:15 | 26:59 | 25:39 | 24:28 | 26:53 | 26:08 | 24:13 | 24:13 | |||
| Katie Middleton | 36:19 | 33:04 | 38:17 | 30:52 | 30:52 | ||||||||
| Deanna Moorman | 23:58 | 22:51 | 24:08 | 23:15 | 22:25 | 21:33 | 23:11 | 23:40 | 22:15 | 21:33 | |||
| Mandy Reiglesperger | 32:57 | 28:20 | 30:24 | 29:00 | 29:09 | 26:42 | 29:02 | 27:07 | 26:42 | ||||
1997 Men's Cross Country Results |
|||||||||||||
| Beaver | Grnv. | CJ Dual | Trot. | McD | Cath. | Wayne | Elder | MML | J.B. | Dist. | Reg. | PR | |
| Rick Bruhn | 16:47 | 16:54 | 16:56 | 17:31 | 17:48 | 16:36 | 17:46 | 18:14 | 16:57 | 17:07 | 16:36 | ||
| Nick Dillon | 20:58 | 20:08 | 20:26 | 20:51 | 20:31 | 19:52 | 20:04 | 20:56 | 20:15 | 19:52 | |||
| Kevin Flaute | 17:27 | 16:42 | 16:59 | 16:50 | 16:45 | 17:15 | 17:31 | 16:51 | 16:52 | 16:42 | |||
| Adam Fowler | 21:54 | 22:10 | 21:46 | 22:09 | 22:44 | 20:35 | 21:41 | 22:14 | 20:37 | 20:35 | |||
| Brent Gudorf | 21:37 | 22:42 | 21:25 | 19:43 | 21:57 | 20:36 | 19:42 | 19:42 | |||||
| Jason Kuenle | 19:45 | 20:01 | 19:31 | 19:41 | 19:35 | 18:42 | 19:20 | 20:16 | 19:31 | 18:42 | |||
| Matt Leonard | 18:34 | 18:11 | 17:53 | 18:00 | 17:53 | ||||||||
| Mark Thibault | 21:59 | 21:49 | 21:14 | 20:28 | 21:45 | 20:28 | |||||||
| Nathan Beach | 19:27 | 19:01 | 19:16 | 19:31 | 19:01 | ||||||||
| Pat Donohue | 21:55 | 21:48 | 22:21 | 22:19 | 20:51 | 22:03 | 22:52 | 22:25 | 20:51 | ||||
| Gregg Gemin | 24:34 | 24:47 | 25:20 | 23:33 | 23:45 | 23:13 | 23:41 | 23:07 | 23:07 | ||||
| Scott Holbrook | 16:41 | 16:22 | 16:34 | 17:03 | 16:41 | 15:51 | 16:45 | 17:08 | 16:35 | 16:34 | 15:51 | ||
| James Tokarz | 17:15 | 17:24 | 17:50 | 18:14 | 17:14 | 17:53 | 18:28 | 17:18 | 17:47 | 17:14 | |||
| Nick Culver | 18:31 | 19:18 | 19:07 | 18:19 | 18:15 | 19:05 | 18:51 | 18:15 | |||||
| Mark DiSalvo | 17:48 | 17:36 | 17:46 | 17:47 | 17:49 | 18:51 | 18:01 | 17:36 | |||||
| Jason Kurth | 22:28 | 21:55 | 21:23 | 19:53 | 19:59 | 20:54 | 19:53 | ||||||
| Mike LaSelle | 19:37 | 17:20 | 18:18 | 17:48 | 18:09 | 17:28 | 17:57 | 18:11 | 17:46 | 17:29 | 17:20 | ||
| Michael Nartker | 23:38 | 22:18 | 21:41 | 21:42 | 21:43 | 20:43 | 21:00 | 21:11 | 20:51 | 20:43 | |||
| Dan Rush | 21:25 | 21:12 | 21:38 | 20:14 | 21:33 | 21:55 | 21:33 | 20:14 | |||||
| Ronnie Tipton | 33:12 | 30:05 | 28:30 | 31:03 | 31:07 | 28:57 | 28:15 | 29:38 | 27:06 | 27:06 | |||
| Matt Tyler | 26:15 | 23:39 | 23:02 | 24:04 | 21:58 | 23:51 | 23:11 | 21:58 | |||||
| Kevin Bechtel | 23:29 | 22:39 | 22:00 | 21:43 | 21:44 | 20:55 | 13:16 | 23:04 | 21:46 | 20:55 | |||
| Brad Bossong | 20:57 | 20:46 | 20:39 | 20:44 | 21:12 | 19:18 | 12:13 | 20:43 | 20:28 | 19:18 | |||
| Seth Chaney | 17:10 | 16:43 | 17:10 | 17:18 | 17:22 | 16:41 | 16:46 | 17:12 | 16:41 | ||||
| Matt Krebs | 26:35 | 24:49 | 23:09 | 24:53 | 23:51 | 21:22 | 14:20 | 23:46 | 22:50 | 21:22 | |||