|
2005 Patriot Cross Country Club
Head Coach: Matt Davies
| |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
| 1 | 2005 Patriot Cross Country Club |
| 2 | | | | | | | | | | | | |
| 3 | Boys |
| 4 | | | | | | | | | | | | |
| 5 | Name | Alumni | Moeller | Greenville | HAH (5K) | Troy | Friendship | Corridor (0.5M) | Firebird | SWOCJHCCI | John Bryan | PR |
| 6 | Gabe Weiss | 12:10 | 11:37.17 | 10:57.78 | - | 11:21 | 11:14.61 | - | 11:28.07 | 11:15.38 | 11:06 | 10:57.78 |
| 7 | Kevin Schamel | 16:?? | 15:53.10 | 14:48.82 | - | - | 14:17.36 | - | 15:31.54 | 15:04.47 | 13:55 | 13:55 |
| 8 | Darren Nash | 14:49 | 14:02.56 | 13:24.32 | - | 14:10 | - | 1:50:38 | 13:29.14 | 13:36.74 | 12:54 | 12:54 |
| 9 | Ben Matheson | 15:?? | 14:07.31 | 13:47.91 | - | - | - | - | 13:25.42 | 13:37.11 | 13:32 | 13:25.42 |
| 10 | Ryan Blanford | - | - | 14:35.14 | 27:04 | - | 15:19.20 | - | - | 13:46.97 | - | 13:46.97 |
| 11 | Wesley Nash | 18:05 | - | - | - | - | - | 2:23:12 | - | - | 15:11 | 15:11 |
| 12 | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | |
| 14 | Girls |
| 15 | | | | | | | | | | | | |
| 16 | Name | Alumni | Moeller | Greenville | HAH (5K) | Troy | Friendship | Corridor (0.5M) | Firebird | SWOCJHCCI | John Bryan | PR |
| 17 | Tina Bova | 15:29 | 15:01.84 | - | - | 14:30 | 13:58.95 | - | 13:27.41 | - | 13:14 | 13:14 |
| 18 | Emily Taylor | - | 15:32.03 | 14:57.70 | - | 15:57 | 14:49.70 | - | - | 15:31.24 | 14:06 | 14:06 |
This site is © Copyright Carroll Cross Country 2004-2005, All Rights
Reserved
Steve's free web templates |